2026 Topps Royalty UFC checklist
839 cards in 32 sets: a base set of 100, 1 insert set, 24 autograph sets and 6 relic sets.
By box
Pack odds
How often each kind of card turns up 135 kinds of card, 1 kind of box
1:354 is one in 354 packs, on average. A blank is a box that doesn't have it. Each set below has its own parallels and their odds. From Topps's odds, read on Fri, Nov 13, 2026. Topps doesn't publish print runs: "Numbered" is the usual run for the colour, from Neon Green /399 down to Gold /50 and Red /5, given only where the odds bear it out. A Superfractor, a Foilfractor, a Padparadscha or a Platinum is always the only one, and a FireFractor one of three.
| Card | Numbered | Hobby |
|---|---|---|
| Base | 1:1 | |
| Base Red | 1:2 | |
| Base Purple | 1:2 | |
| Base Blue | 1:4 | |
| Base Gold | 1:11 | |
| Base Green | 1:22 | |
| Base Platinum | /1 | 1:107 |
| Liquid Silver | 1:107 | |
| Liquid Gold | 1:2,140 | |
| Autograph Jumbo Relic Booklet | 1:28 | |
| Autograph Jumbo Relic Booklet Green | 1:145 | |
| Autograph Jumbo Relic Booklet Platinum | /1 | 1:669 |
| Crowned Champions | 1:37 | |
| Dual Autographs | 1:35 | |
| Dual Autographs Platinum | /1 | 1:713 |
| Dual Fighter Relic Autos | 1:114 | |
| Dual Fighter Relic Autos Green | 1:629 | |
| Dual Fighter Relic Autos Platinum | /1 | 1:2,675 |
| Golden Hall | 1:8 | |
| Golden Hall Purple | 1:16 | |
| Golden Hall Blue | 1:31 | |
| Golden Hall Gold | 1:79 | |
| Golden Hall Green | 1:165 | |
| Golden Hall Platinum | /1 | 1:764 |
| Letterman Booklet Autos | 1:202 | |
| Pursuit Of Greatness | 1:5 | |
| Pursuit Of Greatness Purple | 1:8 | |
| Pursuit Of Greatness Blue | 1:13 | |
| Pursuit Of Greatness Gold | 1:33 | |
| Pursuit Of Greatness Green | 1:67 | |
| Pursuit Of Greatness Platinum | /1 | 1:324 |
| Regal Ink | 1:16 | |
| Regal Ink Purple | 1:22 | |
| Regal Ink Blue | 1:29 | |
| Regal Ink Gold | 1:79 | |
| Regal Ink Green | 1:162 | |
| Regal Ink Platinum | /1 | 1:764 |
| Regalia Relic Signatures | 1:3 | |
| Regalia Relic Signatures Purple | 1:6 | |
| Regalia Relic Signatures Blue | 1:12 | |
| Regalia Relic Signatures Gold | 1:31 | |
| Regalia Relic Signatures Green | 1:62 | |
| Regalia Relic Signatures Platinum | /1 | 1:315 |
| Rookie Autographs | 1:5 | |
| Rookie Autographs Purple | 1:10 | |
| Rookie Autographs Blue | 1:20 | |
| Rookie Autographs Gold | 1:50 | |
| Rookie Autographs Green | 1:106 | |
| Rookie Autographs Platinum | /1 | 1:486 |
| Rookie Relic Autographs | 1:3 | |
| Rookie Relic Autographs Purple | 1:5 | |
| Rookie Relic Autographs Blue | 1:10 | |
| Rookie Relic Autographs Gold | 1:25 | |
| Rookie Relic Autographs Green | 1:51 | |
| Rookie Relic Autographs Platinum | /1 | 1:238 |
| Royal Arms Relic Autographs | 1:6 | |
| Royal Arms Relic Autographs Purple | 1:10 | |
| Royal Arms Relic Autographs Blue | 1:21 | |
| Royal Arms Relic Autographs Gold | 1:52 | |
| Royal Arms Relic Autographs Green | 1:103 | |
| Royal Arms Relic Autographs Platinum | /1 | 1:486 |
| Royal Decree | 1:19 | |
| Royal Heir Autographs | 1:34 | |
| Royal Heir Autographs Platinum | /1 | 1:823 |
| Royal Precedence | 1:4 | |
| Royal Precedence Purple | 1:6 | |
| Royal Precedence Blue | 1:11 | |
| Royal Precedence Gold | 1:27 | |
| Royal Precedence Green | 1:55 | |
| Royal Precedence Platinum | /1 | 1:268 |
| Royalty Autographs | 1:4 | |
| Royalty Autographs Purple | 1:7 | |
| Royalty Autographs Blue | 1:13 | |
| Royalty Autographs Gold | 1:31 | |
| Royalty Autographs Green | 1:64 | |
| Royalty Autographs Platinum | /1 | 1:306 |
| Superior Relic Signatures | 1:4 | |
| Superior Relic Signatures Purple | 1:8 | |
| Superior Relic Signatures Blue | 1:16 | |
| Superior Relic Signatures Gold | 1:42 | |
| Superior Relic Signatures Green | 1:83 | |
| Superior Relic Signatures Platinum | /1 | 1:412 |
| Superior Signatures | 1:12 | |
| Superior Signatures Purple | 1:17 | |
| Superior Signatures Blue | 1:26 | |
| Superior Signatures Gold | 1:64 | |
| Superior Signatures Green | 1:132 | |
| Superior Signatures Platinum | /1 | 1:629 |
| The Time Is Now | 1:20 | |
| Triple Autographs | 1:167 | |
| Triple Autographs Platinum | /1 | 1:2,675 |
| Triumph Relic Signatures | 1:3 | |
| Triumph Relic Signatures Purple | 1:7 | |
| Triumph Relic Signatures Blue | 1:14 | |
| Triumph Relic Signatures Gold | 1:34 | |
| Triumph Relic Signatures Green | 1:68 | |
| Triumph Relic Signatures Platinum | /1 | 1:345 |
| USA 250 Patch Autographs Redemptions | 1:1,189 | |
| Welcome To The Club | 1:764 | |
| Grand Royal Relics | 1:6 | |
| Grand Royal Relics Purple | 1:11 | |
| Grand Royal Relics Blue | 1:22 | |
| Grand Royal Relics Gold | 1:55 | |
| Grand Royal Relics Green | 1:113 | |
| Grand Royal Relics Platinum | /1 | 1:535 |
| Octagon Treasures | 1:3 | |
| Octagon Treasures Purple | 1:6 | |
| Octagon Treasures Blue | 1:12 | |
| Octagon Treasures Gold | 1:29 | |
| Octagon Treasures Green | 1:58 | |
| Octagon Treasures Platinum | /1 | 1:282 |
| Prodigious Pairings | 1:12 | |
| Prodigious Pairings Purple | 1:24 | |
| Prodigious Pairings Blue | 1:49 | |
| Prodigious Pairings Gold | 1:126 | |
| Prodigious Pairings Green | 1:255 | |
| Prodigious Pairings Platinum | /1 | 1:1,189 |
| Regalia Relics | 1:4 | |
| Regalia Relics Purple | 1:8 | |
| Regalia Relics Blue | 1:15 | |
| Regalia Relics Gold | 1:38 | |
| Regalia Relics Green | 1:76 | |
| Regalia Relics Platinum | /1 | 1:369 |
| Rookie Jumbo Relics | 1:3 | |
| Rookie Jumbo Relics Purple | 1:6 | |
| Rookie Jumbo Relics Blue | 1:10 | |
| Rookie Jumbo Relics Gold | 1:24 | |
| Rookie Jumbo Relics Green | 1:49 | |
| Rookie Jumbo Relics Platinum | /1 | 1:238 |
| Star Relics | 1:2 | |
| Star Relics Purple | 1:5 | |
| Star Relics Blue | 1:9 | |
| Star Relics Gold | 1:23 | |
| Star Relics Green | 1:46 | |
| Star Relics Platinum | /1 | 1:223 |
1 set
Base
Base Cards 100 cards, 6 parallels
Parallels and pack odds
| Parallel | Numbered | Hobby |
|---|---|---|
| No parallel | 1:1 | |
| Red | 1:2 | |
| Purple | 1:2 | |
| Blue | 1:4 | |
| Gold | 1:11 | |
| Green | 1:22 | |
| Platinum | /1 | 1:107 |
| 1 | Jon Jones | |
| 2 | Tom Aspinall | |
| 3 | Khabib Nurmagomedov | |
| 4 | Alex Pereira | |
| 5 | Anderson Silva | |
| 6 | Sean O'Malley | |
| 7 | Paddy Pimblett | |
| 8 | Valentina Shevchenko | |
| 9 | Ilia Topuria | |
| 10 | Alexandre Pantoja | |
| 11 | Charles Oliveira | |
| 12 | Justin Gaethje | |
| 13 | Dricus Du Plessis | |
| 14 | Natalia Cristina da Silva | |
| 15 | Dustin Poirier | |
| 16 | Merab Dvalishvili | |
| 17 | Zhang Weili | |
| 18 | Israel Adesanya | |
| 19 | Max Holloway | |
| 20 | Alexander Volkanovski | |
| 21 | Arman Tsarukyan | |
| 22 | Nassourdine Imavov | |
| 23 | Jiri Prochazka | |
| 24 | Diego Lopes | |
| 25 | Sean Strickland | |
| 26 | Conor McGregor | |
| 27 | Manon Fiorot | |
| 28 | Khamzat Chimaev | |
| 29 | Kayla Harrison | |
| 30 | Ciryl Gane | |
| 31 | Jack Della Maddalena | |
| 32 | Umar Nurmagomedov | |
| 33 | Islam Makhachev | |
| 34 | Amanda Nunes | |
| 35 | Movsar Evloev | |
| 36 | Magomed Ankalaev | |
| 37 | Ian Machado Garry | |
| 38 | Jean Silva | |
| 39 | Georges St-Pierre | |
| 40 | Benoit Saint Denis | |
| 41 | Maycee Barber | |
| 42 | Rose Namajunas | |
| 43 | Carlos Prates | |
| 44 | Mauricio Santos | |
| 45 | Shavkat Rakhmonov | |
| 46 | Mackenzie Dern | |
| 47 | Tracy Cortez | |
| 48 | Michael Morales | |
| 49 | Alexa Grasso | |
| 50 | Petr Yan | |
| 51 | Jacqueline CavalcantiRC | |
| 52 | Oban ElliottRC | |
| 53 | Lone'er KavanaghRC | |
| 54 | Fatima KlineRC | |
| 55 | Felipe LimaRC | |
| 56 | Youssef ZalalRC | |
| 57 | Wang CongRC | |
| 58 | Ibo AslanRC | |
| 59 | Rafael EstevamRC | |
| 60 | Elijah SmithRC | |
| 61 | Tallison TeixeiraRC | |
| 62 | Tom NolanRC | |
| 63 | Bruna BrasilRC | |
| 64 | Aleksandre TopuriaRC | |
| 65 | Kody SteeleRC | |
| 66 | Quillan SalkilldRC | |
| 67 | Shi MingRC | |
| 68 | Carlos LealRC | |
| 69 | Rei TsuruyaRC | |
| 70 | Hyder AmilRC | |
| 71 | Mario PintoRC | |
| 72 | Ramazan TemirovRC | |
| 73 | Mansur Abdul-MalikRC | |
| 74 | Austin VanderfordRC | |
| 75 | Nursulton RuziboevRC | |
| 76 | Andre LimaRC | |
| 77 | Michael ParkinRC | |
| 78 | Clayton CarpenterRC | |
| 79 | Nasrat HaqparastRC | |
| 80 | Aaron PicoRC | |
| 81 | Patricio FreireRC | |
| 82 | Alexia ThainaraRC | |
| 83 | Gautier AtebaRC | |
| 84 | Torrez FinneyRC | |
| 85 | David OnamaRC | |
| 86 | Jaqueline AmorimRC | |
| 87 | Marco SilvaRC | |
| 88 | Dione BarbosaRC | |
| 89 | MarQuel MederosRC | |
| 90 | Kaue FernandesRC | |
| 91 | Gabriel SantosRC | |
| 92 | JJ AldrichRC | |
| 93 | Chris PadillaRC | |
| 94 | Daniel SantosRC | |
| 95 | Malcolm WellmakerRC | |
| 96 | Jeongyeong LeeRC | |
| 97 | Islam DulatovRC | |
| 98 | Joo Sang YooRC | |
| 99 | Michael AswellRC | |
| 100 | Seok Hyeon KoRC |
1 set
Inserts
Liquid Silver 5 cards
Pack odds
| Parallel | Hobby |
|---|---|
| No parallel | 1:107 |
| LS-JG | Justin Gaethje | |
| LS-JV | Joshua Van | |
| LS-MD | Mackenzie Dern | |
| LS-SS | Sean Strickland | |
| LS-TA | Tom Aspinall |
14 sets
Autographs
Rookie Autographs 22 cards, 5 parallels
Parallels and pack odds
| Parallel | Numbered | Hobby |
|---|---|---|
| No parallel | 1:5 | |
| Purple | 1:10 | |
| Blue | 1:20 | |
| Gold | 1:50 | |
| Green | 1:106 | |
| Platinum | /1 | 1:486 |
| RC-AP | Aaron PicoRC | |
| RC-AV | Austin VanderfordRC | |
| RC-DO | David OnamaRC | |
| RC-ES | Elijah SmithRC | |
| RC-GA | Gautier AtebaRC | |
| RC-HA | Hyder AmilRC | |
| RC-IA | Ibo AslanRC | |
| RC-JC | Jacqueline CavalcantiRC | |
| RC-LK | Lone'er KavanaghRC | |
| RC-MA | Mansur Abdul-MalikRC | |
| RC-MW | Malcolm WellmakerRC | |
| RC-NH | Nasrat HaqparastRC | |
| RC-NR | Nursulton RuziboevRC | |
| RC-OE | Oban ElliottRC | |
| RC-PF | Patricio FreireRC | |
| RC-QS | Quillan SalkilldRC | |
| RC-RT | Rei TsuruyaRC | |
| RC-TF | Torrez FinneyRC | |
| RC-TN | Tom NolanRC | |
| RC-TT | Tallison TeixeiraRC | |
| RC-WC | Wang CongRC | |
| RC-YZ | Youssef ZalalRC |
Regal Ink 15 cards, 5 parallels
Parallels and pack odds
| Parallel | Numbered | Hobby |
|---|---|---|
| No parallel | 1:16 | |
| Purple | 1:22 | |
| Blue | 1:29 | |
| Gold | 1:79 | |
| Green | 1:162 | |
| Platinum | /1 | 1:764 |
| RI-AS | Anderson Silva | |
| RI-AV | Alexander Volkanovski | |
| RI-CC | Donald Cerrone | |
| RI-CL | Chuck Liddell | |
| RI-CM | Conor McGregor | |
| RI-CO | Charles Oliveira | |
| RI-CS | Chan Sung Jung | |
| RI-DC | Daniel Cormier | |
| RI-GS | Georges St-Pierre | |
| RI-IM | Islam Makhachev | |
| RI-JA | José Aldo | |
| RI-KN | Khabib Nurmagomedov | |
| RI-MH | Max Holloway | |
| RI-SM | Stipe Miocic | |
| RI-VS | Valentina Shevchenko |
Royalty Autographs 35 cards, 5 parallels
Parallels and pack odds
| Parallel | Numbered | Hobby |
|---|---|---|
| No parallel | 1:4 | |
| Purple | 1:7 | |
| Blue | 1:13 | |
| Gold | 1:31 | |
| Green | 1:64 | |
| Platinum | /1 | 1:306 |
| RA-AA | Arnold Allen | |
| RA-AI | Amir Albazi | |
| RA-AM | Alonzo Menifield | |
| RA-AP | Alex Pereira | |
| RA-AR | Aleksandar Rakic | |
| RA-AY | Adrian Yanez | |
| RA-CC | Colby Covington | |
| RA-CH | Chase Hooper | |
| RA-CS | Cory Sandhagen | |
| RA-CU | Carlos Ulberg | |
| RA-ER | Esteban Ribovics | |
| RA-GN | Geoff Neal | |
| RA-IA | Israel Adesanya | |
| RA-IR | Irene Aldana | |
| RA-JB | Joaquin Buckley | |
| RA-JH | Jamahal Hill | |
| RA-JJ | Jasmine Jasudavicius | |
| RA-JM | Jonathan Martinez | |
| RA-JS | Jake Matthews | |
| RA-KK | Kai Kara-France | |
| RA-KR | Khalil Rountree Jr. | |
| RA-MB | Mario Bautista | |
| RA-MD | Merab Dvalishvili | |
| RA-MF | Manon Fiorot | |
| RA-MG | Mateusz Gamrot | |
| RA-MP | Michael Page | |
| RA-MS | Michael Davis | |
| RA-MT | Marcin Tybura | |
| RA-RB | Randy Brown | |
| RA-RN | Rinya Nakamura | |
| RA-TC | Tracy Cortez | |
| RA-VJ | Virna Jandiroba | |
| RA-VL | Vicente Luque | |
| RA-VO | Volkan Oezdemir | |
| RA-YS | Yadong Song |
Superior Signatures 19 cards, 5 parallels
Parallels and pack odds
| Parallel | Numbered | Hobby |
|---|---|---|
| No parallel | 1:12 | |
| Purple | 1:17 | |
| Blue | 1:26 | |
| Gold | 1:64 | |
| Green | 1:132 | |
| Platinum | /1 | 1:629 |
| SS-AP | Alexandre Pantoja | |
| SS-AV | Alexander Volkov | |
| SS-CB | Curtis Blaydes | |
| SS-DF | Deiveson Figueiredo | |
| SS-IT | Ilia Topuria | |
| SS-JV | Joshua Van | |
| SS-KC | Khamzat Chimaev | |
| SS-MC | Michael Chandler | |
| SS-MD | Mackenzie Dern | |
| SS-NK | Nikita Krylov | |
| SS-PP | Paddy Pimblett | |
| SS-PY | Petr Yan | |
| SS-RW | Robert Whittaker | |
| SS-SB | Sean Brady | |
| SS-SO | Sean O'Malley | |
| SS-SS | Sean Strickland | |
| SS-VB | Vitor Belfort | |
| SS-YR | Yair Rodríguez | |
| SS-YX | Yan Xiaonan |
Pursuit Of Greatness 33 cards, 5 parallels
Parallels and pack odds
| Parallel | Numbered | Hobby |
|---|---|---|
| No parallel | 1:5 | |
| Purple | 1:8 | |
| Blue | 1:13 | |
| Gold | 1:33 | |
| Green | 1:67 | |
| Platinum | /1 | 1:324 |
| PG-AH | Anthony Hernandez | |
| PG-AT | Arman Tsarukyan | |
| PG-BA | Brendan Allen | |
| PG-BN | Bo Nickal | |
| PG-CB | Caio Borralho | |
| PG-CG | Ciryl Gane | |
| PG-CP | Carlos Prates | |
| PG-DL | Diego Lopes | |
| PG-EB | Erin Blanchfield | |
| PG-FB | Farid Basharat | |
| PG-GB | Gabriel Bonfim | |
| PG-IG | Ian Machado Garry | |
| PG-JM | Jack Della Maddalena | |
| PG-JP | Joe Pyfer | |
| PG-JS | Jean Silva | |
| PG-LG | Maria Godinez Gonzalez | |
| PG-LM | Lerone Murphy | |
| PG-LS | Luana Santos | |
| PG-MB | Maycee Barber | |
| PG-ME | Movsar Evloev | |
| PG-MK | Manel Kape | |
| PG-MM | Michael Morales | |
| PG-MS | Mauricio Santos | |
| PG-ND | Norma Dumont | |
| PG-NI | Nassourdine Imavov | |
| PG-NS | Natalia Cristina da Silva | |
| PG-PT | Payton Talbott | |
| PG-RD | Reinier De Ridder | |
| PG-RR | Raul Rosas | |
| PG-TS | Tatiana Suarez | |
| PG-TT | Tatsuro Taira | |
| PG-UN | Umar Nurmagomedov | |
| PG-VO | Vinicius Oliveira |
Royal Precedence 40 cards, 5 parallels
Parallels and pack odds
| Parallel | Numbered | Hobby |
|---|---|---|
| No parallel | 1:4 | |
| Purple | 1:6 | |
| Blue | 1:11 | |
| Gold | 1:27 | |
| Green | 1:55 | |
| Platinum | /1 | 1:268 |
| RP-AG | Alexa Grasso | |
| RP-AL | Amanda Lemos | |
| RP-AN | Antonio Rodrigo Nogueira | |
| RP-AO | Alistair Overeem | |
| RP-AS | Aljamain Sterling | |
| RP-BJ | BJ Penn | |
| RP-BM | Belal Muhammad | |
| RP-BN | Bas Rutten | |
| RP-BR | Brandon Royval | |
| RP-DD | Dricus Du Plessis | |
| RP-DP | Dustin Poirier | |
| RP-DR | Dominick Reyes | |
| RP-FE | Frankie Edgar | |
| RP-GB | Gilbert Burns | |
| RP-GR | Gregory Rodrigues | |
| RP-HC | Henry Cejudo | |
| RP-HH | Holly Holm | |
| RP-JB | Jan Błachowicz | |
| RP-JD | Junior Dos Santos | |
| RP-JE | Josh Emmett | |
| RP-JP | Jiri Prochazka | |
| RP-JR | Jens Pulver | |
| RP-KE | Kevin Holland | |
| RP-KH | Kayla Harrison | |
| RP-KS | Ken Shamrock | |
| RP-LE | Leon Edwards | |
| RP-MH | Matt Hughes | |
| RP-MT | Miesha Tate | |
| RP-MV | Marlon Vera | |
| RP-RE | Rashad Evans | |
| RP-RF | Rich Franklin | |
| RP-RG | Royce Gracie | |
| RP-RM | Renato Moicano | |
| RP-RN | Rose Namajunas | |
| RP-RP | Raquel Pennington | |
| RP-TA | Tom Aspinall | |
| RP-TW | Tyron Woodley | |
| RP-UF | Urijah Faber | |
| RP-WS | Wanderlei Silva | |
| RP-ZW | Zhang Weili |
Golden Hall 14 cards, 5 parallels
Parallels and pack odds
| Parallel | Numbered | Hobby |
|---|---|---|
| No parallel | 1:8 | |
| Purple | 1:16 | |
| Blue | 1:31 | |
| Gold | 1:79 | |
| Green | 1:165 | |
| Platinum | /1 | 1:764 |
| GH-AN | Amanda Nunes | |
| GH-AS | Anderson Silva | |
| GH-CC | Donald Cerrone | |
| GH-DC | Dominick Cruz | |
| GH-FG | Forrest Griffin | |
| GH-GS | Georges St-Pierre | |
| GH-JJ | Joanna Jędrzejczyk | |
| GH-MB | Michael Bisping | |
| GH-MC | Mark Coleman | |
| GH-MK | Mark Kerr | |
| GH-RL | Robbie Lawler | |
| GH-UF | Urijah Faber | |
| GH-VB | Vitor Belfort | |
| GH-WS | Wanderlei Silva |
Royal Heir Autographs 13 cards, 1 parallel
Parallels and pack odds
| Parallel | Numbered | Hobby |
|---|---|---|
| No parallel | 1:34 | |
| Platinum | /1 | 1:823 |
| RH-AT | Arman Tsarukyan | |
| RH-CP | Carlos Prates | |
| RH-DL | Diego Lopes | |
| RH-IG | Ian Machado Garry | |
| RH-JS | Jean Silva | |
| RH-LM | Lerone Murphy | |
| RH-ME | Movsar Evloev | |
| RH-MM | Michael Morales | |
| RH-MS | Mauricio Santos | |
| RH-NI | Nassourdine Imavov | |
| RH-NS | Natalia Cristina da Silva | |
| RH-PP | Paddy Pimblett | |
| RH-UN | Umar Nurmagomedov |
Dual Autographs 30 cards, 1 parallel
Parallels and pack odds
| Parallel | Numbered | Hobby |
|---|---|---|
| No parallel | 1:35 | |
| Platinum | /1 | 1:713 |
| DA-BS | Wanderlei Silva | |
| DA-BS | Vitor Belfort | |
| DA-GP | Dustin Poirier | |
| DA-GP | Justin Gaethje | |
| DA-HC | Kayla Harrison | |
| DA-HC | Henry Cejudo | |
| DA-HR | Shogun Rua | |
| DA-HR | Dan Henderson | |
| DA-JS | Georges St-Pierre | |
| DA-JS | Jon Jones | |
| DA-KC | Mark Kerr | |
| DA-KC | Mark Coleman | |
| DA-LS | Chuck Liddell | |
| DA-LS | Wanderlei Silva | |
| DA-MA | Conor McGregor | |
| DA-MA | José Aldo | |
| DA-MC | Max Holloway | |
| DA-MC | Charles Oliveira | |
| DA-PA | Tom Aspinall | |
| DA-PA | Paddy Pimblett | |
| DA-PC | Dustin Poirier | |
| DA-PC | Daniel Cormier | |
| DA-SA | Anderson Silva | |
| DA-SA | Israel Adesanya | |
| DA-TC | Khamzat Chimaev | |
| DA-TC | Arman Tsarukyan | |
| DA-WC | Hunter Campbell | |
| DA-WC | Dana White | |
| DA-WJ | Joanna Jędrzejczyk | |
| DA-WJ | Zhang Weili |
Triple Autographs 12 cards, 1 parallel
Parallels and pack odds
| Parallel | Numbered | Hobby |
|---|---|---|
| No parallel | 1:167 | |
| Platinum | /1 | 1:2,675 |
| TA-CBC | Daniel Cormier | |
| TA-CBC | Dominick Cruz | |
| TA-CBC | Michael Bisping | |
| TA-IMV | Ilia Topuria | |
| TA-IMV | Islam Makhachev | |
| TA-IMV | Alexander Volkanovski | |
| TA-NMP | Dustin Poirier | |
| TA-NMP | Khabib Nurmagomedov | |
| TA-NMP | Conor McGregor | |
| TA-VPM | Brandon Moreno | |
| TA-VPM | Joshua Van | |
| TA-VPM | Alexandre Pantoja |
Welcome To The Club 34 cards
Pack odds
| Parallel | Hobby |
|---|---|
| No parallel | 1:764 |
| WTC-IS | Ilia Topuria | |
| WTC-IS | Georges St-Pierre | |
| WTC-MA | Alex Pereira | |
| WTC-MA | Islam Makhachev | |
| WTC-MC | Islam Makhachev | |
| WTC-MC | Daniel Cormier | |
| WTC-MH | Henry Cejudo | |
| WTC-MH | Islam Makhachev | |
| WTC-MJ | Islam Makhachev | |
| WTC-MJ | Jon Jones | |
| WTC-MM | Conor McGregor | |
| WTC-MM | Islam Makhachev | |
| WTC-MN | Islam Makhachev | |
| WTC-MN | Amanda Nunes | |
| WTC-MP | Islam Makhachev | |
| WTC-MP | BJ Penn | |
| WTC-MS | Islam Makhachev | |
| WTC-MS | Georges St-Pierre | |
| WTC-TB | BJ Penn | |
| WTC-TB | Ilia Topuria | |
| WTC-TC | Ilia Topuria | |
| WTC-TC | Daniel Cormier | |
| WTC-TI | Ilia Topuria | |
| WTC-TI | Islam Makhachev | |
| WTC-TJ | Jon Jones | |
| WTC-TJ | Ilia Topuria | |
| WTC-TM | Conor McGregor | |
| WTC-TM | Ilia Topuria | |
| WTC-TN | Ilia Topuria | |
| WTC-TN | Amanda Nunes | |
| WTC-TO | Ilia Topuria | |
| WTC-TO | Henry Cejudo | |
| WTC-TP | Alex Pereira | |
| WTC-TP | Ilia Topuria |
Crowned Champions 15 cards
Pack odds
| Parallel | Hobby |
|---|---|
| No parallel | 1:37 |
| CC-AP | Alex Pereira | |
| CC-AV | Alexander Volkanovski | |
| CC-IM | Islam Makhachev | |
| CC-IT | Ilia Topuria | |
| CC-JG | Justin Gaethje | |
| CC-JJ | Jon Jones | |
| CC-JM | Jack Della Maddalena | |
| CC-JV | Joshua Van | |
| CC-KC | Khamzat Chimaev | |
| CC-KH | Kayla Harrison | |
| CC-KN | Khabib Nurmagomedov | |
| CC-MD | Mackenzie Dern | |
| CC-MH | Max Holloway | |
| CC-PY | Petr Yan | |
| CC-VS | Valentina Shevchenko |
Royal Decree 24 cards
Pack odds
| Parallel | Hobby |
|---|---|
| No parallel | 1:19 |
| RD-AA | Anderson Silva | |
| RD-AG | Alexa Grasso | |
| RD-AN | Amanda Nunes | |
| RD-AP | Alexandre Pantoja | |
| RD-AS | Aljamain Sterling | |
| RD-CL | Chuck Liddell | |
| RD-CM | Conor McGregor | |
| RD-CO | Charles Oliveira | |
| RD-DC | Daniel Cormier | |
| RD-DD | Dricus Du Plessis | |
| RD-DP | Dustin Poirier | |
| RD-DZ | Dominick Cruz | |
| RD-GS | Georges St-Pierre | |
| RD-GT | Glover Teixeira | |
| RD-HC | Henry Cejudo | |
| RD-HH | Holly Holm | |
| RD-IA | Israel Adesanya | |
| RD-JA | José Aldo | |
| RD-JJ | Joanna Jędrzejczyk | |
| RD-JP | Jiri Prochazka | |
| RD-MD | Merab Dvalishvili | |
| RD-SM | Stipe Miocic | |
| RD-SO | Sean O'Malley | |
| RD-ZW | Zhang Weili |
The Time Is Now 22 cards
Pack odds
| Parallel | Hobby |
|---|---|
| No parallel | 1:20 |
| TN-AP | Aaron PicoRC | |
| TN-AV | Austin VanderfordRC | |
| TN-DO | David OnamaRC | |
| TN-ES | Elijah SmithRC | |
| TN-GA | Gautier AtebaRC | |
| TN-HA | Hyder AmilRC | |
| TN-IA | Ibo AslanRC | |
| TN-JC | Jacqueline CavalcantiRC | |
| TN-LK | Lone'er KavanaghRC | |
| TN-MA | Mansur Abdul-MalikRC | |
| TN-MW | Malcolm WellmakerRC | |
| TN-NH | Nasrat HaqparastRC | |
| TN-NR | Nursulton RuziboevRC | |
| TN-OE | Oban ElliottRC | |
| TN-PF | Patricio FreireRC | |
| TN-QS | Quillan SalkilldRC | |
| TN-RT | Rei TsuruyaRC | |
| TN-TF | Torrez FinneyRC | |
| TN-TN | Tom NolanRC | |
| TN-TT | Tallison TeixeiraRC | |
| TN-WC | Wang CongRC | |
| TN-YZ | Youssef ZalalRC |
6 sets
Relics
Rookie Jumbo Relics 45 cards, 5 parallels
Parallels and pack odds
| Parallel | Numbered | Hobby |
|---|---|---|
| No parallel | 1:3 | |
| Purple | 1:6 | |
| Blue | 1:10 | |
| Gold | 1:24 | |
| Green | 1:49 | |
| Platinum | /1 | 1:238 |
| RJR-AA | Alexia ThainaraRC | |
| RJR-AL | Andre LimaRC | |
| RJR-AM | Mansur Abdul-MalikRC | |
| RJR-AP | Aaron PicoRC | |
| RJR-AV | Austin VanderfordRC | |
| RJR-BB | Bruna BrasilRC | |
| RJR-CC | Clayton CarpenterRC | |
| RJR-CL | Carlos LealRC | |
| RJR-CP | Chris PadillaRC | |
| RJR-DB | Dione BarbosaRC | |
| RJR-DO | David OnamaRC | |
| RJR-DS | Daniel SantosRC | |
| RJR-ES | Elijah SmithRC | |
| RJR-FL | Felipe LimaRC | |
| RJR-GA | Gautier AtebaRC | |
| RJR-HA | Hyder AmilRC | |
| RJR-IA | Ibo AslanRC | |
| RJR-JA | Jaqueline AmorimRC | |
| RJR-JC | Jacqueline CavalcantiRC | |
| RJR-JJ | JJ AldrichRC | |
| RJR-JL | Jeongyeong LeeRC | |
| RJR-JY | Joo Sang YooRC | |
| RJR-KF | Kaue FernandesRC | |
| RJR-KS | Kody SteeleRC | |
| RJR-LK | Lone'er KavanaghRC | |
| RJR-MA | Michael AswellRC | |
| RJR-MM | MarQuel MederosRC | |
| RJR-MN | Michael ParkinRC | |
| RJR-MP | Mario PintoRC | |
| RJR-MW | Malcolm WellmakerRC | |
| RJR-NH | Nasrat HaqparastRC | |
| RJR-NR | Nursulton RuziboevRC | |
| RJR-OE | Oban ElliottRC | |
| RJR-PF | Patricio FreireRC | |
| RJR-QS | Quillan SalkilldRC | |
| RJR-RE | Rafael EstevamRC | |
| RJR-RT | Rei TsuruyaRC | |
| RJR-RV | Ramazan TemirovRC | |
| RJR-SK | Seok Hyeon KoRC | |
| RJR-SM | Shi MingRC | |
| RJR-TF | Torrez FinneyRC | |
| RJR-TN | Tom NolanRC | |
| RJR-TT | Tallison TeixeiraRC | |
| RJR-WC | Wang CongRC | |
