2026 Topps Chrome Formula 1 Sapphire Edition checklist
322 cards in 15 sets: 12 base sets, 1 insert set and 2 autograph sets.
By box
Pack odds
How often each kind of card turns up 21 kinds of card, 1 kind of box
1:354 is one in 354 packs, on average. A blank is a box that doesn't have it. Each set below has its own parallels and their odds. From Topps's odds, read on Fri, Nov 13, 2026. Topps doesn't publish print runs: "Numbered" is the usual run for the colour, from Neon Green /399 down to Gold /50 and Red /5, given only where the odds bear it out. A Superfractor, a Foilfractor, a Padparadscha or a Platinum is always the only one, and a FireFractor one of three.
| Card | Numbered | Sapphire |
|---|---|---|
| Base Sapphire | 3:1 | |
| Base Purple Sapphire Parallel | /75 | 1:7 |
| Base Gold Sapphire Parallel | /50 | 1:10 |
| Base White Sapphire Parallel | 1:17 | |
| Base Orange Sapphire Parallel | /25 | 1:21 |
| Base Black Sapphire Parallel | /10 | 1:52 |
| Base Red Sapphire Parallel | /5 | 1:104 |
| Base Padparadscha Sapphire Parallel | /1 | 1:521 |
| Infinite Sapphire | 1:80 | |
| Infinite Sapphire Padparadscha Sapphire Parallel | /1 | 1:12,580 |
| Chrome Autographs Sapphire | 1:29 | |
| Chrome Autographs Gold Sapphire Parallel | 1:29 | |
| Chrome Autographs White Sapphire Parallel | 1:44 | |
| Chrome Autographs Orange Sapphire Parallel | 1:52 | |
| Chrome Autographs Black Sapphire Parallel | /10 | 1:102 |
| Chrome Autographs Red Sapphire Parallel | /5 | 1:206 |
| Chrome Autographs Padparadscha Sapphire Parallel | /1 | 1:1,022 |
| Sapphire Selections Autographs Orange Parallel | 1:4,087 | |
| Sapphire Selections Autographs Black Parallel | /10 | 1:1,022 |
| Sapphire Selections Autographs Red Parallel | /5 | 1:1,858 |
| Sapphire Selections Autographs Padparadscha Parallel | /1 | 1:9,288 |
12 sets
Base
Base Cards 12 cards, 8 parallels
Parallels and pack odds
| Parallel | Numbered | Sapphire |
|---|---|---|
| Sapphire | 3:1 | |
| Purple Sapphire | /75 | 1:7 |
| Gold Sapphire | /50 | 1:10 |
| White Sapphire | 1:17 | |
| Orange Sapphire | /25 | 1:21 |
| Black Sapphire | /10 | 1:52 |
| Red Sapphire | /5 | 1:104 |
| Padparadscha Sapphire | /1 | 1:521 |
| 150 | Scuderia Ferrari HP | BASE CARDS - F1 AWARD WINNERS |
| 179 | McLaren Mastercard Formula 1 Team | BASE CARDS - F1 TEAM LOGO CARDS |
| 180 | Mercedes-AMG PETRONAS Formula One Team | BASE CARDS - F1 TEAM LOGO CARDS |
| 181 | Oracle Red Bull Racing | BASE CARDS - F1 TEAM LOGO CARDS |
| 182 | Scuderia Ferrari HP | BASE CARDS - F1 TEAM LOGO CARDS |
| 183 | Atlassian Williams F1 Team | BASE CARDS - F1 TEAM LOGO CARDS |
| 184 | VISA Cash App Racing Bulls Formula One Team | BASE CARDS - F1 TEAM LOGO CARDS |
| 185 | Aston Martin Aramco Formula One Team | BASE CARDS - F1 TEAM LOGO CARDS |
| 186 | TGR Haas F1 Team | BASE CARDS - F1 TEAM LOGO CARDS |
| 187 | Audi Revolut F1 Team | BASE CARDS - F1 TEAM LOGO CARDS |
| 188 | BWT Alpine Formula One Team | BASE CARDS - F1 TEAM LOGO CARDS |
| 189 | Cadillac Formula 1 Team | BASE CARDS - F1 TEAM LOGO CARDS |
Base Cards - F1 Drivers 22 cards
| 1 | Lando Norris | McLaren Mastercard Formula 1 Team |
| 2 | Oscar Piastri | McLaren Mastercard Formula 1 Team |
| 3 | George Russell | Mercedes-AMG PETRONAS Formula One Team |
| 4 | Kimi Antonelli | Mercedes-AMG PETRONAS Formula One Team |
| 5 | Max Verstappen | Oracle Red Bull Racing |
| 6 | Isack Hadjar | Oracle Red Bull Racing |
| 7 | Charles Leclerc | Scuderia Ferrari HP |
| 8 | Lewis Hamilton | Scuderia Ferrari HP |
| 9 | Alex Albon | Atlassian Williams F1 Team |
| 10 | Carlos Sainz | Atlassian Williams F1 Team |
| 11 | Liam Lawson | VISA Cash App Racing Bulls Formula One Team |
| 12 | Arvid LindbladRC | VISA Cash App Racing Bulls Formula One Team |
| 13 | Fernando Alonso | Aston Martin Aramco Formula One Team |
| 14 | Lance Stroll | Aston Martin Aramco Formula One Team |
| 15 | Oliver Bearman | TGR Haas F1 Team |
| 16 | Esteban Ocon | TGR Haas F1 Team |
| 17 | Nico Hulkenberg | Audi Revolut F1 Team |
| 18 | Gabriel Bortoleto | Audi Revolut F1 Team |
| 19 | Pierre Gasly | BWT Alpine Formula One Team |
| 20 | Franco Colapinto | BWT Alpine Formula One Team |
| 21 | Sergio Perez | Cadillac Formula 1 Team |
| 22 | Valtteri Bottas | Cadillac Formula 1 Team |
Base Cards - F2 Drivers 22 cards
| 23 | Rafael Câmara | Invicta Racing |
| 24 | Joshua Dürksen | Invicta Racing |
| 25 | Noel León | Campos Racing |
| 26 | Nikola Tsolov | Campos Racing |
| 27 | Oliver Goethe | MP Motorsport |
| 28 | Gabriele Minì | MP Motorsport |
| 29 | Colton Herta | Hitech TGR / 1st |
| 30 | Ritomo Miyata | Hitech TGR |
| 31 | Mari Boya | PREMA Racing |
| 32 | Sebastián Montoya | PREMA Racing |
| 33 | Dino Beganovic | DAMS Lucas Oil |
| 34 | Roman Bilinski | DAMS Lucas Oil |
| 35 | Tasanapol Inthraphuvasak | ART Grand Prix |
| 36 | Kush Maini | ART Grand Prix |
| 37 | Martinius Stenshorne | Rodin Motorsport |
| 38 | Alexander Dunne | Rodin Motorsport |
| 39 | Emerson Fittipaldi | AIX Racing / 1st |
| 40 | Cian Shields | AIX Racing |
| 41 | Laurens van Hoepen | Trident |
| 42 | John Bennett | Trident |
| 43 | Nico Varrone | Van Amersfoort Racing / 1st |
| 44 | Rafael Villagómez | Van Amersfoort Racing |
Base Cards - F3 Drivers 27 cards
| 45 | Théophile Naël | Campos Racing |
| 46 | Ugo Ugochukwu | Campos Racing |
| 47 | Matteo de Palo | Trident / 1st |
| 48 | Freddie Slater | Trident / 1st |
| 49 | Noah Strømsted | Trident |
| 50 | Mattia Colnaghi | MP Motorsport / 1st |
| 51 | Alessandro Giusti | MP Motorsport |
| 52 | Tuukka Taponen | MP Motorsport |
| 53 | Maciej Gładysz | ART Grand Prix / 1st |
| 54 | Kanato Le | ART Grand Prix / 1st |
| 55 | Taito Kato | ART Grand Prix / 1st |
| 56 | Enzo Deligny | Van Amersfoort Racing / 1st |
| 57 | Bruno del Pino | Van Amersfoort Racing |
| 58 | Hiyu Yamakoshi | Van Amersfoort Racing / 1st |
| 59 | Brando Badoer | Rodin Motorsport |
| 60 | Pedro Clerot | Rodin Motorsport / 1st |
| 61 | Christian Ho | Rodin Motorsport |
| 62 | Louis Sharp | PREMA Racing |
| 63 | James Wharton | PREMA Racing |
| 64 | Fionn McLaughlin | Hitech TGR / 1st |
| 65 | Jin Nakamura | Hitech TGR / 1st |
| 66 | Fernando Barrichello | AIX Racing / 1st |
| 67 | Brad Benavides | AIX Racing |
| 68 | Yevan David | AIX Racing / 1st |
| 69 | Nandhavud Bhirombhakdi | DAMS Lucas Oil / 1st |
| 70 | Nicola Lacorte | DAMS Lucas Oil |
| 71 | Gerrard Xie | DAMS Lucas Oil |
Base Cards - F1 Academy Drivers 17 cards
| 72 | Mathilda Paatz | PREMA Racing - Supported by Aston Martin / 1st |
| 73 | Payton Westcott | PREMA Racing - Supported by Mercedes / 1st |
| 74 | Natalia Granada | PREMA Racing - Supported by Sephora / 1st |
| 75 | Megan Bruce | Campos Racing - Supported by Tag Heuer / 1st |
| 76 | Rafaela Ferreira | Campos Racing - Supported by Racing Bulls / 1st |
| 77 | Alisha Palmowski | Campos Racing - Supported by Red Bull Racing / 1st |
| 78 | Nina Gademan | MP Motorsport - Supported by Alpine / 1st |
| 79 | Alba Larsen | MP Motorsport - Supported by Ferrari / 1st |
| 80 | Esmee Kosterman | MP Motorsport - Supported by Lego / 1st |
| 81 | Ella Lloyd | Rodin Motorsport - Supported by McLaren / 1st |
| 82 | Ella Stevens | Rodin Motorsport - Supported by McLaren Oxagon / 1st |
| 83 | Emma Felbermayr | Rodin Motorsport - Supported by Audi / 1st |
| 84 | Lisa Billard | Gatorade operated by ART Grand Prix / 1st |
| 85 | Jade Jacquet | ART Grand Prix - Supported by Williams / 1st |
| 86 | Kaylee Countryman | ART Grand Prix - Supported by Haas / 1st |
| 87 | Rachel Robertson | Hitech TGR - Supported by Puma / 1st |
| 88 | Ava Dobson | Hitech TGR - Supported by American Express / 1st |
Base Cards - F1 Cars 22 cards
| 89 | Lando Norris | McLaren Mastercard Formula 1 Team |
| 90 | Oscar Piastri | McLaren Mastercard Formula 1 Team |
| 91 | George Russell | Mercedes-AMG PETRONAS Formula One Team |
| 92 | Kimi Antonelli | Mercedes-AMG PETRONAS Formula One Team |
| 93 | Max Verstappen | Oracle Red Bull Racing |
| 94 | Isack Hadjar | Oracle Red Bull Racing |
| 95 | Charles Leclerc | Scuderia Ferrari HP |
| 96 | Lewis Hamilton | Scuderia Ferrari HP |
| 97 | Alex Albon | Atlassian Williams F1 Team |
| 98 | Carlos Sainz | Atlassian Williams F1 Team |
| 99 | Liam Lawson | VISA Cash App Racing Bulls Formula One Team |
| 100 | Arvid LindbladRC | VISA Cash App Racing Bulls Formula One Team |
| 101 | Fernando Alonso | Aston Martin Aramco Formula One Team |
| 102 | Lance Stroll | Aston Martin Aramco Formula One Team |
| 103 | Oliver Bearman | TGR Haas F1 Team |
| 104 | Esteban Ocon | TGR Haas F1 Team |
| 105 | Nico Hulkenberg | Audi Revolut F1 Team |
| 106 | Gabriel Bortoleto | Audi Revolut F1 Team |
| 107 | Pierre Gasly | BWT Alpine Formula One Team |
| 108 | Franco Colapinto | BWT Alpine Formula One Team |
| 109 | Sergio Perez | Cadillac Formula 1 Team |
| 110 | Valtteri Bottas | Cadillac Formula 1 Team |
Base Cards - Grand Prix Winners 24 cards
| 111 | Lando Norris | McLaren Mastercard Formula 1 Team |
| 112 | Oscar Piastri | McLaren Mastercard Formula 1 Team |
| 113 | Max Verstappen | Oracle Red Bull Racing |
| 114 | Oscar Piastri | McLaren Mastercard Formula 1 Team |
| 115 | Oscar Piastri | McLaren Mastercard Formula 1 Team |
| 116 | Oscar Piastri | McLaren Mastercard Formula 1 Team |
| 117 | Max Verstappen | Oracle Red Bull Racing |
| 118 | Lando Norris | McLaren Mastercard Formula 1 Team |
| 119 | Oscar Piastri | McLaren Mastercard Formula 1 Team |
| 120 | George Russell | Mercedes-AMG PETRONAS Formula One Team |
| 121 | Lando Norris | McLaren Mastercard Formula 1 Team |
| 122 | Lando Norris | McLaren Mastercard Formula 1 Team |
| 123 | Oscar Piastri | McLaren Mastercard Formula 1 Team |
| 124 | Lando Norris | McLaren Mastercard Formula 1 Team |
| 125 | Oscar Piastri | McLaren Mastercard Formula 1 Team |
| 126 | Max Verstappen | Oracle Red Bull Racing |
| 127 | Max Verstappen | Oracle Red Bull Racing |
| 128 | George Russell | Mercedes-AMG PETRONAS Formula One Team |
| 129 | Max Verstappen | Oracle Red Bull Racing |
| 130 | Lando Norris | McLaren Mastercard Formula 1 Team |
| 131 | Lando Norris | McLaren Mastercard Formula 1 Team |
| 132 | Max Verstappen | Oracle Red Bull Racing |
| 133 | Max Verstappen | Oracle Red Bull Racing |
| 134 | Max Verstappen | Oracle Red Bull Racing |
Base Cards - Grand Prix Driver Of The Day 15 cards
| 135 | Lando Norris | McLaren Mastercard Formula 1 Team |
| 136 | Oscar Piastri | McLaren Mastercard Formula 1 Team |
| 137 | Max Verstappen | Oracle Red Bull Racing |
| 138 | Charles Leclerc | Scuderia Ferrari HP |
| 139 | Kimi Antonelli | Mercedes-AMG PETRONAS Formula One Team |
| 140 | Nico Hulkenberg | Audi Revolut F1 Team |
| 141 | Lewis Hamilton | Scuderia Ferrari HP |
| 142 | Gabriel Bortoleto | Audi Revolut F1 Team |
| 143 | Isack Hadjar | VISA Cash App Racing Bulls Formula One Team |
| 144 | Max Verstappen | Oracle Red Bull Racing |
| 145 | Carlos Sainz | Atlassian Williams F1 Team |
| 146 | Fernando Alonso | Aston Martin Aramco Formula One Team |
| 147 | Oliver Bearman | TGR Haas F1 Team |
| 148 | Max Verstappen | Oracle Red Bull Racing |
| 149 | Max Verstappen | Oracle Red Bull Racing |
Base Cards - F1 Award Winners 2 cards
| 151 | Lando Norris | McLaren Mastercard Formula 1 Team |
| 152 | Lando Norris | McLaren Mastercard Formula 1 Team |
Base Cards - F1 Legends 15 cards
| 153 | Juan Manuel Fangio | Legend |
| 154 | Jack Brabham | Legend |
| 155 | Michael Schumacher | Legend |
| 156 | Mika Häkkinen | Legend |
| 157 | Alain Prost | Legend |
| 158 | Mario Andretti | Legend |
| 159 | Jackie Stewart | Legend |
| 160 | Emerson Fittipaldi | Legend |
| 161 | Ayrton Senna | Legend |
| 162 | Damon Hill | Legend |
| 163 | Nigel Mansell | Legend |
| 164 | Kimi Räikkönen | Legend |
| 165 | Jody Scheckter | Legend |
| 166 | James Hunt | Legend |
| 167 | Graham Hill | Legend |
Base Cards - F1 Duo Cards 11 cards
| 168 | Lando Norris & Oscar Piastri | McLaren Mastercard Formula 1 Team |
| 169 | George Russell & Kimi Antonelli | Mercedes-AMG PETRONAS Formula One Team |
| 170 | Max Verstappen & Isack Hadjar | Oracle Red Bull Racing |
| 171 | Charles Leclerc & Lewis Hamilton | Scuderia Ferrari HP |
| 172 | Alex Albon & Carlos Sainz | Atlassian Williams F1 Team |
| 173 | Liam Lawson & Arvid Lindblad | VISA Cash App Racing Bulls Formula One Team |
| 174 | Fernando Alonso & Lance Stroll | Aston Martin Aramco Formula One Team |
| 175 | Oliver Bearman & Esteban Ocon | TGR Haas F1 Team |
| 176 | Nico Hulkenberg & Gabriel Bortoleto | Audi Revolut F1 Team |
| 177 | Pierre Gasly & Franco Colapinto | BWT Alpine Formula One Team |
| 178 | Sergio Perez & Valtteri Bottas | Cadillac Formula 1 Team |
Base Cards - F1 Team Principals 11 cards
| 190 | Andrea Stella | McLaren Mastercard Formula 1 Team |
| 191 | Toto Wolff | Mercedes-AMG PETRONAS Formula One Team |
| 192 | Laurent Mekies | Oracle Red Bull Racing |
| 193 | Frédéric Vasseur | Scuderia Ferrari HP |
| 194 | James Vowles | Atlassian Williams F1 Team |
| 195 | Alan Permane | VISA Cash App Racing Bulls Formula One Team |
| 196 | Adrian Newey | Aston Martin Aramco Formula One Team |
| 197 | Ayao Komatsu | TGR Haas F1 Team |
| 198 | Mattia Binotto | Audi Revolut F1 Team |
| 199 | Steve Nielsen | BWT Alpine Formula One Team |
| 200 | Graeme Lowdon | Cadillac Formula 1 Team |
1 set
Inserts
Infinite Sapphire 11 cards, 1 parallel
Parallels and pack odds
| Parallel | Numbered | Sapphire |
|---|---|---|
| No parallel | 1:80 | |
| Padparadscha Sapphire | /1 | 1:12,580 |
| INF-1 | Oscar Piastri | McLaren Mastercard Formula 1 Team |
| INF-2 | George Russell | Mercedes-AMG PETRONAS Formula One Team |
| INF-3 | Isack Hadjar | Oracle Red Bull Racing |
| INF-4 | Lewis Hamilton | Scuderia Ferrari HP |
| INF-5 | Carlos Sainz | Atlassian Williams F1 Team |
| INF-6 | Liam Lawson | VISA Cash App Racing Bulls Formula One Team |
| INF-7 | Lance Stroll | Aston Martin Aramco Formula One Team |
| INF-8 | Esteban Ocon | TGR Haas F1 Team |
| INF-9 | Gabriel Bortoleto | Audi Revolut F1 Team |
| INF-10 | Pierre Gasly | BWT Alpine Formula One Team |
| INF-11 | Valtteri Bottas | Cadillac Formula 1 Team |
2 sets
Autographs
Chrome Autographs 100 cards, 7 parallels
Parallels and pack odds
| Parallel | Numbered | Sapphire |
|---|---|---|
| Sapphire | 1:29 | |
| Gold Sapphire | 1:29 | |
| White Sapphire | 1:44 | |
| Orange Sapphire | 1:52 | |
| Black Sapphire | /10 | 1:102 |
| Red Sapphire | /5 | 1:206 |
| Padparadscha Sapphire | /1 | 1:1,022 |
| CAC-LN | Lando Norris | McLaren Mastercard Formula 1 Team |
| CAC-OP | Oscar Piastri | McLaren Mastercard Formula 1 Team |
| CAC-GR | George Russell | Mercedes-AMG PETRONAS Formula One Team |
| CAC-KA | Kimi Antonelli | Mercedes-AMG PETRONAS Formula One Team |
| CAC-MV | Max Verstappen | Oracle Red Bull Racing |
| CAC-IH | Isack Hadjar | Oracle Red Bull Racing |
| CAC-CL | Charles Leclerc | Scuderia Ferrari HP |
| CAC-LH | Lewis Hamilton | Scuderia Ferrari HP |
| CAC-AA | Alex Albon | Atlassian Williams F1 Team |
| CAC-CS | Carlos Sainz | Atlassian Williams F1 Team |
| CAC-LL | Liam Lawson | VISA Cash App Racing Bulls Formula One Team |
| CAC-AL | Arvid LindbladRC | VISA Cash App Racing Bulls Formula One Team |
| CAC-FA | Fernando Alonso | Aston Martin Aramco Formula One Team |
| CAC-LS | Lance Stroll | Aston Martin Aramco Formula One Team |
| CAC-OB | Oliver Bearman | TGR Haas F1 Team |
| CAC-EO | Esteban Ocon | TGR Haas F1 Team |
| CAC-NH | Nico Hulkenberg | Audi Revolut F1 Team |
| CAC-GB | Gabriel Bortoleto | Audi Revolut F1 Team |
| CAC-PG | Pierre Gasly | BWT Alpine Formula One Team |
| CAC-FC | Franco Colapinto | BWT Alpine Formula One Team |
| CAC-SP | Sergio Perez | Cadillac Formula 1 Team |
| CAC-VB | Valtteri Bottas | Cadillac Formula 1 Team |
| CAC-RC | Rafael Câmara | Invicta Racing |
| CAC-JD | Joshua Dürksen | Invicta Racing |
| CAC-NL | Noel León | Campos Racing |
| CAC-NT | Nikola Tsolov | Campos Racing |
| CAC-OG | Oliver Goethe | MP Motorsport |
| CAC-GM | Gabriele Minì | MP Motorsport |
| CAC-CH | Colton Herta | Hitech TGR / 1st |
| CAC-RM | Ritomo Miyata | Hitech TGR |
| CAC-MB | Mari Boya | PREMA Racing |
| CAC-SM | Sebastián Montoya | PREMA Racing |
| CAC-DB | Dino Beganovic | DAMS Lucas Oil |
| CAC-RB | Roman Bilinski | DAMS Lucas Oil |
| CAC-TI | Tasanapol Inthraphuvasak | ART Grand Prix |
| CAC-KM | Kush Maini | ART Grand Prix |
| CAC-MS | Martinius Stenshorne | Rodin Motorsport |
| CAC-AD | Alexander Dunne | Rodin Motorsport |
| CAC-EF | Emerson Fittipaldi | AIX Racing / 1st |
| CAC-CSH | Cian Shields | AIX Racing |
| CAC-LV | Laurens van Hoepen | Trident |
| CAC-JB | John Bennett | Trident |
| CAC-NV | Nico Varrone | Van Amersfoort Racing / 1st |
| CAC-RV | Rafael Villagómez | Van Amersfoort Racing |
| CAC-TN | Théophile Naël | Campos Racing |
| CAC-UU | Ugo Ugochukwu | Campos Racing |
| CAC-MD | Matteo de Palo | Trident / 1st |
| CAC-FS | Freddie Slater | Trident / 1st |
| CAC-MC | Mattia Colnaghi | MP Motorsport / 1st |
| CAC-TT | Tuukka Taponen | MP Motorsport |
| CAC-MG | Maciej Gładysz | ART Grand Prix / 1st |
| CAC-KL | Kanato Le | ART Grand Prix / 1st |
| CAC-TK | Taito Kato | ART Grand Prix / 1st |
| CAC-ED | Enzo Deligny | Van Amersfoort Racing / 1st |
| CAC-HY | Hiyu Yamakoshi | Van Amersfoort Racing / 1st |
| CAC-PC | Pedro Clerot | Rodin Motorsport / 1st |
| CAC-LSH | Louis Sharp | PREMA Racing |
| CAC-FM | Fionn McLaughlin | Hitech TGR / 1st |
| CAC-JN | Jin Nakamura | Hitech TGR / 1st |
| CAC-FBA | Fernando Barrichello | AIX Racing / 1st |
| CAC-YD | Yevan David | AIX Racing / 1st |
| CAC-NB | Nandhavud Bhirombhakdi | DAMS Lucas Oil / 1st |
| CAC-AS | Andrea Stella | McLaren Mastercard Formula 1 Team |
| CAC-TW | Toto Wolff | Mercedes-AMG PETRONAS Formula One Team |
| CAC-LM | Laurent Mekies | Oracle Red Bull Racing |
| CAC-FV | Frédéric Vasseur | Scuderia Ferrari HP |
| CAC-JVO | James Vowles | Atlassian Williams F1 Team |
| CAC-APE | Alan Permane | VISA Cash App Racing Bulls Formula One Team |
| CAC-AN | Adrian Newey | Aston Martin Aramco Formula One Team |
| CAC-AK | Ayao Komatsu | TGR Haas F1 Team |
| CAC-MBI | Mattia Binotto | Audi Revolut F1 Team |
| CAC-SN | Steve Nielsen | BWT Alpine Formula One Team |
| CAC-GL | Graeme Lowdon | Cadillac Formula 1 Team |
| CAC-AP | Alain Prost | Legend |
| CAC-MA | Mario Andretti | Legend |
| CAC-JST | Jackie Stewart | Legend |
| CAC-EFI | Emerson Fittipaldi | Legend |
| CAC-DH | Damon Hill | Legend |
| CAC-NM | Nigel Mansell | Legend |
| CAC-KR | Kimi Räikkönen | Legend |
| CAC-JS | Jody Scheckter | Legend |
| CAC-JV | Jacques Villeneuve | Legend |
| CAC-RP | Riccardo Patrese | Legend |
| CAC-JA | Jean Alesi | Legend |
| CAC-JM | Juan Pablo Montoya | Legend |
| CAC-RBA | Rubens Barrichello | Legend |
| CAC-DC | David Coulthard | Legend |
| CAC-GBE | Gerhard Berger | Legend |
| CAC-MW | Mark Webber | Legend |
| CAC-MH | Mika Häkkinen | Legend |
| CAC-GF | Giancarlo Fisichella | Legend |
| CAC-MP | Mathilda Paatz | PREMA Racing - Supported by Aston Martin / 1st |
| CAC-NG | Alba Larsen | MP Motorsport - Supported by Ferrari / 1st |
| CAC-EL | Ella Lloyd | Rodin Motorsport - Supported by McLaren / 1st |
| CAC-JJ | Jade Jacquet | ART Grand Prix - Supported by Williams / 1st |
| CAC-KC | Kaylee Countryman | ART Grand Prix - Supported by Haas / 1st |
| CAC-PW | Payton Westcott | PREMA Racing - Supported by Mercedes / 1st |
| CAC-EFE | Emma Felbermayr | Rodin Motorsport - Supported by Audi / 1st |
| CAC-APA | Alisha Palmowski | Campos Racing - Supported by Red Bull Racing / 1st |
| CAC-RF | Rafaela Ferreira | Campos Racing - Supported by Racing Bulls / 1st |
Sapphire Selections Autograph 11 cards, 4 parallels
Parallels and pack odds
| Parallel | Numbered | Sapphire |
|---|---|---|
| Orange | 1:4,087 | |
| Black | /10 | 1:1,022 |
| Red | /5 | 1:1,858 |
| Padparadscha | /1 | 1:9,288 |
| SSA-LN | Lando Norris | McLaren Mastercard Formula 1 Team |
| SSA-KA | Kimi Antonelli | Mercedes-AMG PETRONAS Formula One Team |
| SSA-MV | Max Verstappen | Oracle Red Bull Racing |
| SSA-CL | Charles Leclerc | Scuderia Ferrari HP |
| SSA-AA | Alex Albon | Atlassian Williams F1 Team |
| SSA-AL | Arvid LindbladRC | VISA Cash App Racing Bulls Formula One Team |
| SSA-FA | Fernando Alonso | Aston Martin Aramco Formula One Team |
| SSA-OB | Oliver Bearman | TGR Haas F1 Team |
| SSA-NH | Nico Hulkenberg | Audi Revolut F1 Team |
| SSA-FC | Franco Colapinto | BWT Alpine Formula One Team |
| SSA-SP | Sergio Perez | Cadillac Formula 1 Team |
Read from Topps's checklist on Fri, Nov 13, 2026, by a program: where the two differ, Topps's is right. A checklist is what the maker meant to make, and what's in the packs can differ. As an eBay Partner and an Amazon Associate we may earn from a purchase. Every checklist and what's releasing.