2026 Panini Ring Royalty MLW checklist
290 cards in 15 sets: 3 base sets, 9 insert sets and 3 autograph sets, with 50 parallels.
3 sets
Base
Base 57 cards
Parallels Ruby /199 Sapphire /99 Jade /25 Gold /10 Masterpiece /1
| 1 | Diego Hill | Wrestler |
| 2 | Okumura | No Team |
| 3 | Mark Coffey | Wrestler |
| 4 | Mads Krule Krugger | No Team |
| 5 | Yuki Kamifuku | No Team |
| 6 | Templario | Wrestler |
| 7 | Barbaro Cavernario | No Team |
| 8 | Minoru Suzuki | No Team |
| 9 | Volador Jr. | No Team |
| 10 | Alex Hammerstone | No Team |
| 11 | Priscilla Kelly | Wrestler |
| 12 | Kenta | No Team |
| 13 | Rugido | Wrestler |
| 14 | Shoko Nakajima | Wrestler |
| 15 | Himawari | Wrestler |
| 16 | Mistico | No Team |
| 17 | Star Jr. | No Team |
| 18 | Austin Aries | No Team |
| 19 | Zamaya | Wrestler |
| 20 | Matthew Justice | No Team |
| 21 | Soberano Jr. | Wrestler |
| 22 | Wolfgang | Wrestler |
| 23 | Magnus | Wrestler |
| 24 | Blue Panther | Wrestler |
| 25 | Jesus Rodriguez | No Team |
| 26 | Matt Riddle | No Team |
| 27 | Salina De La Renta | No Team |
| 28 | Kushida | No Team |
| 29 | Joe Coffey | Wrestler |
| 30 | Ultimo Guerrero | No Team |
| 31 | Titan | Wrestler |
| 32 | Josef Samael | No Team |
| 33 | Blue Panther Jr. | Wrestler |
| 34 | Donovan Dijak | No Team |
| 35 | Trevor Lee | No Team |
| 36 | Karl Anderson | Wrestler |
| 37 | Scarlett Bordeaux | No Team |
| 38 | Shotzi Blackheart | No Team |
| 39 | Doc Gallows | Wrestler |
| 40 | Paul London | No Team |
| 41 | Wakana Uehara | Wrestler |
| 42 | Mr. Thomas | No Team |
| 43 | Dark Panther | Wrestler |
| 44 | Bishop Dyer | Wrestler |
| 45 | Zandokan Jr. | Light Heavyweight |
| 46 | Satoshi Kojima | No Team |
| 47 | Killer Kross | No Team |
| 48 | Tom Lawlor | No Team |
| 49 | Don Gato | No Team |
| 50 | Ikuro Kwon | No Team |
| 51 | Festus | No Team |
| 52 | Esfinge | Wrestler |
| 53 | Paul Walter Hauser | No Team |
| 54 | Rich Bocchini | No Team |
| 55 | Joe Dombrowski | No Team |
| 56 | SENTAI Death Squad | No Team |
| 57 | Atlantis | No Team |
Base MLW Highlights 20 cards
Parallels Ruby /199 Sapphire /99 Jade /25 Gold /10 Masterpiece /1
| 81 | Jacob Fatu | Legend |
| 82 | Matt Riddle | No Team |
| 83 | Satoshi Kojima | No Team |
| 84 | Mads Krule Krugger | No Team |
| 85 | Shoko Nakajima | Wrestler |
| 86 | Mistico | No Team |
| 87 | Mads Krule Krugger | No Team |
| 88 | Tom Lawlor | No Team |
| 89 | Mistico | No Team |
| 90 | Shotzi Blackheart | No Team |
| 91 | Alex Hammerstone | No Team |
| 92 | Mistico | No Team |
| 93 | Matt Riddle | No Team |
| 94 | Kushida | No Team |
| 95 | Satoshi Kojima | No Team |
| 96 | Matt Riddle | No Team |
| 97 | Austin Aries | No Team |
| 98 | Jacob Fatu | Legend |
| 99 | Tom Lawlor | No Team |
| 100 | Killer Kross | No Team |
Base Wrestling Icons 14 cards
Parallels Ruby /199 Sapphire /99 Jade /25 Gold /10 Masterpiece /1
| 58 | Ric Flair | Legend |
| 59 | Arn Anderson | Wrestler |
| 60 | The Sandman | Legend |
| 63 | Kurt Angle | Legend |
| 64 | Dutch Mantell | No Team |
| 65 | Shane Douglas | No Team |
| 69 | Tony Atlas | Legend |
| 71 | Hulk Hogan | Legend |
| 73 | Taya Valkyrie | No Team |
| 74 | Gary Hart | Legend |
| 76 | Buff Bagwell | Wrestler |
| 77 | Jake Roberts | Legend |
| 78 | Raven | Legend |
| 80 | Ricky Morton | Legend |
9 sets
Inserts
Artistry in Motion 25 cards
Parallels Ruby /199 Sapphire /99 Jade /25 Gold /10 Masterpiece /1
| 1 | Blue Panther Jr. | Wrestler |
| 2 | Blue Panther | Wrestler |
| 3 | Hulk Hogan | Legend |
| 4 | Kushida | No Team |
| 5 | Donovan Dijak | No Team |
| 6 | Taya Valkyrie | No Team |
| 7 | Dark Panther | Wrestler |
| 8 | Templario | Wrestler |
| 9 | Alex Hammerstone | No Team |
| 10 | Priscilla Kelly | Wrestler |
| 11 | Killer Kross | No Team |
| 12 | Shoko Nakajima | Wrestler |
| 13 | Zamaya | Wrestler |
| 14 | Shotzi Blackheart | No Team |
| 15 | Jacob Fatu | Legend |
| 16 | Ultimo Guerrero | No Team |
| 17 | Matt Riddle | No Team |
| 18 | Mistico | No Team |
| 19 | Austin Aries | No Team |
| 20 | Himawari | Wrestler |
| 21 | Don Gato | No Team |
| 22 | Satoshi Kojima | No Team |
| 23 | Diego Hill | Wrestler |
| 24 | Magnus | Wrestler |
| 25 | Rugido | Wrestler |
Aurora 5 cards
| 1 | Alex Hammerstone | No Team |
| 2 | Shoko Nakajima | Wrestler |
| 3 | Austin Aries | No Team |
| 4 | Mads Krule Krugger | No Team |
| 5 | Killer Kross | No Team |
Blank Slate 5 cards
| 1 | Hulk Hogan | Legend |
| 2 | Shoko Nakajima | Wrestler |
| 3 | Satoshi Kojima | No Team |
| 4 | Ultimo Guerrero | No Team |
| 5 | Shotzi Blackheart | No Team |
La Cinque Piu Belle 5 cards
| 1 | Shoko Nakajima | Wrestler |
| 2 | Himawari | Wrestler |
| 3 | Yuki Kamifuku | No Team |
| 4 | Scarlett Bordeaux | No Team |
| 5 | Salina De La Renta | No Team |
Paint by Number 5 cards
| 1 | Matt Riddle | No Team |
| 2 | Blue Panther | Wrestler |
| 3 | Shotzi Blackheart | No Team |
| 4 | Mistico | No Team |
| 5 | Donovan Dijak | No Team |
Self Expression 24 cards
Parallels Ruby /199 Sapphire /99 Jade /25 Gold /10 Masterpiece /1
| 2 | Trevor Lee | No Team |
| 3 | Shotzi Blackheart | No Team |
| 4 | Ikuro Kwon | No Team |
| 5 | Alex Hammerstone | No Team |
| 6 | Mads Krule Krugger | No Team |
| 7 | Killer Kross | No Team |
| 8 | Karl Anderson | Wrestler |
| 9 | Don Gato | No Team |
| 10 | Satoshi Kojima | No Team |
| 11 | Atlantis | No Team |
| 12 | The Sandman | Legend |
| 13 | Himawari | Wrestler |
| 14 | Matthew Justice | No Team |
| 15 | Bishop Dyer | Wrestler |
| 16 | Kushida | No Team |
| 17 | Zamaya | Wrestler |
| 18 | Donovan Dijak | No Team |
| 19 | Dark Panther | Wrestler |
| 20 | Shoko Nakajima | Wrestler |
| 21 | Ultimo Guerrero | No Team |
| 22 | Yuki Kamifuku | No Team |
| 23 | Hulk Hogan | Legend |
| 24 | Doc Gallows | Wrestler |
| 25 | Blue Panther | Wrestler |
State of the Art 4 cards
| 1 | Killer Kross | No Team |
| 2 | Scarlett Bordeaux | No Team |
| 3 | Donovan Dijak | No Team |
| 4 | Bishop Dyer | Wrestler |
Studio 24 cards
Parallels Ruby /199 Sapphire /99 Jade /25 Gold /10 Masterpiece /1
| 1 | Magnus | Wrestler |
| 2 | Kurt Angle | Legend |
| 3 | Satoshi Kojima | No Team |
| 4 | Killer Kross | No Team |
| 5 | Ultimo Guerrero | No Team |
| 6 | Ric Flair | Legend |
| 7 | Trevor Lee | No Team |
| 8 | Mads Krule Krugger | No Team |
| 9 | Salina De La Renta | No Team |
| 10 | Jacob Fatu | Legend |
| 11 | Mr. Thomas | No Team |
| 12 | Matt Riddle | No Team |
| 13 | Shoko Nakajima | Wrestler |
| 14 | Scarlett Bordeaux | No Team |
| 15 | Don Gato | No Team |
| 16 | Alex Hammerstone | No Team |
| 17 | Raven | Legend |
| 18 | Kushida | No Team |
| 19 | Tom Lawlor | No Team |
| 21 | Templario | Wrestler |
| 22 | Atlantis | No Team |
| 23 | Shotzi Blackheart | No Team |
| 24 | Mistico | No Team |
| 25 | Hulk Hogan | Legend |
Water Colors 24 cards
Parallels Ruby /199 Sapphire /99 Jade /25 Gold /10 Masterpiece /1
| 1 | Blue Panther | Wrestler |
| 2 | Kushida | No Team |
| 3 | Killer Kross | No Team |
| 4 | Bishop Dyer | Wrestler |
| 5 | Trevor Lee | No Team |
| 6 | Jacob Fatu | Legend |
| 7 | Hulk Hogan | Legend |
| 8 | Zamaya | Wrestler |
| 9 | Jesus Rodriguez | No Team |
| 11 | Satoshi Kojima | No Team |
| 12 | Mads Krule Krugger | No Team |
| 13 | Don Gato | No Team |
| 14 | Paul London | No Team |
| 15 | Atlantis | No Team |
| 16 | Shoko Nakajima | Wrestler |
| 17 | Diego Hill | Wrestler |
| 18 | Festus | No Team |
| 19 | Scarlett Bordeaux | No Team |
| 20 | Matt Riddle | No Team |
| 21 | Cesar Duran | No Team |
| 22 | Matthew Justice | No Team |
| 23 | Donovan Dijak | No Team |
| 24 | Ric Flair | Legend |
| 25 | Himawari | Wrestler |
3 sets
Autographs
Fresh Paint Signatures 27 cards
Parallels Jade (26) Ruby /99 (23) Sapphire /49 Gold /10 Masterpiece /1
| 1 | Diego Hill | Wrestler |
| 2 | Tom Lawlor | No Team |
| 3 | Karl Anderson | Wrestler |
| 4 | Matt Riddle | No Team |
| 5 | Alex Hammerstone | No Team |
| 6 | Scarlett Bordeaux | No Team |
| 7 | Blue Panther | Wrestler |
| 8 | Priscilla Kelly | Wrestler |
| 9 | Killer Kross | No Team |
| 11 | Donovan Dijak | No Team |
| 12 | Ultimo Guerrero | No Team |
| 13 | Kushida | No Team |
| 14 | Matthew Justice | No Team |
| 15 | Austin Aries | No Team |
| 16 | Paul London | No Team |
| 17 | Doc Gallows | Wrestler |
| 18 | Salina De La Renta | No Team |
| 19 | Trevor Lee | No Team |
| 20 | Shoko Nakajima | Wrestler |
| 22 | Yuki Kamifuku | No Team |
| 23 | Mads Krule Krugger | No Team |
| 24 | Mistico | No Team |
| 25 | Bishop Dyer | Wrestler |
| 26 | Okumura | No Team |
| 27 | Rich Bocchini | No Team |
| 28 | Satoshi Kojima | No Team |
| 30 | Shotzi Blackheart | No Team |
Legacy Signatures 10 cards
Parallels Jade Sapphire Ruby /99 Gold /10 Masterpiece /1
| 2 | Ric Flair | Legend |
| 3 | Raven | Legend |
| 4 | Kurt Angle | Legend |
| 5 | Arn Anderson | Wrestler |
| 6 | Atlantis | No Team |
| 8 | Hulk Hogan | Legend |
| 10 | Buff Bagwell | Wrestler |
| 13 | Ricky Morton | Legend |
| 14 | Jake Roberts | Legend |
| 20 | Taya Valkyrie | No Team |
Portrait Signatures 41 cards
Parallels Jade (39) Ruby /99 (38) Sapphire /49 Gold /10 Masterpiece /1
| 1 | Matt Riddle | No Team |
| 2 | Priscilla Kelly | Wrestler |
| 4 | Mistico | No Team |
| 5 | Karl Anderson | Wrestler |
| 7 | Killer Kross | No Team |
| 8 | Diego Hill | Wrestler |
| 9 | Satoshi Kojima | No Team |
| 10 | Templario | Wrestler |
| 11 | Salina De La Renta | No Team |
| 12 | Josef Samael | No Team |
| 13 | Don Gato | No Team |
| 14 | Trevor Lee | No Team |
| 15 | Cesar Duran | No Team |
| 16 | Wolfgang | Wrestler |
| 17 | Mr. Thomas | No Team |
| 18 | Okumura | No Team |
| 19 | Soberano Jr. | Wrestler |
| 21 | Kushida | No Team |
| 22 | Rugido | Wrestler |
| 24 | Austin Aries | No Team |
| 25 | Shotzi Blackheart | No Team |
| 26 | Magnus | Wrestler |
| 28 | Mark Coffey | Wrestler |
| 29 | Tom Lawlor | No Team |
| 30 | Court Bauer | No Team |
| 31 | Joe Coffey | Wrestler |
| 32 | Shoko Nakajima | Wrestler |
| 33 | Donovan Dijak | No Team |
| 34 | Zamaya | Wrestler |
| 35 | Doc Gallows | Wrestler |
| 37 | Bishop Dyer | Wrestler |
| 38 | Mads Krule Krugger | No Team |
| 39 | Scarlett Bordeaux | No Team |
| 41 | Ultimo Guerrero | No Team |
| 43 | Paul Walter Hauser | No Team |
| 44 | Matthew Justice | No Team |
| 45 | Paul London | No Team |
| 46 | Jesus Rodriguez | No Team |
| 48 | Yuki Kamifuku | No Team |
| 49 | Ikuro Kwon | No Team |
| 50 | Alex Hammerstone | No Team |
From Panini's checklist, read on Fri, Oct 2, 2026. A parallel's number is its print run. A checklist is what the maker meant to make, and what's in the packs can differ. As an eBay Partner we may earn from a purchase. Every checklist and what's releasing.