2025 Panini Absolute K League checklist
499 cards in 18 sets: 2 base sets, 10 insert sets, 4 autograph sets and 2 relic sets, with 62 parallels.
2 sets
Base
Base Printing Plates 75 cards
Parallels Black /1 Cyan /1 Magenta /1 Yellow /1
| 1 | Min-Seo Park | Ulsan HD FC |
| 2 | Jae-Ik Lee | Ulsan HD FC |
| 3 | Erick Samuel | Ulsan HD FC |
| 4 | Jung-In Moon | Ulsan HD FC |
| 5 | Min-Hyeok Kim | Ulsan HD FC |
| 6 | Jin-Hyun Lee | Ulsan HD FC |
| 7 | Kang-Guk Kim | Gangwon FC |
| 8 | Dae-Woo Kim | Gangwon FC |
| 9 | Bon-Cheol Goo | Gangwon FC |
| 10 | Han-Sol Choi | Gangwon FC |
| 11 | Min-Jun Kim | Gangwon FC |
| 12 | Chul Hong | Gangwon FC |
| 13 | Kang-Hyun Yu | Gimcheon Sangmu FC |
| 14 | Min-Woo Seo | Gimcheon Sangmu FC |
| 15 | Dong-Heon Kim | Gimcheon Sangmu FC |
| 16 | Seung-Sub Kim | Gimcheon Sangmu FC |
| 17 | Jae-Hyeon Mo | Gimcheon Sangmu FC |
| 18 | Min-Duk Kim | Gimcheon Sangmu FC |
| 19 | Willyan | FC Seoul |
| 20 | Han-Do Lee | FC Seoul |
| 21 | Seong-jin Kang | FC Seoul |
| 22 | Seon-Min Moon | FC Seoul |
| 23 | Young-Wook Cho | FC Seoul |
| 24 | Han-Min Jung | FC Seoul |
| 25 | Jae-Moon Ryu | FC Seoul |
| 26 | Sabbag | Suwon FC |
| 27 | Jae-Won Lee | Suwon FC |
| 28 | Jae-Sung Kim | Suwon FC |
| 29 | Mohamed Ofkir | Suwon FC |
| 30 | Yong-Hui Park | Suwon FC |
| 31 | Taek-Geun Lee | Suwon FC |
| 32 | In-Jae Hwang | FC Pohang Steelers |
| 33 | Jong-Woo Kim | FC Pohang Steelers |
| 34 | Jorge | FC Pohang Steelers |
| 35 | Sung-Dong Baek | FC Pohang Steelers |
| 36 | Dong-Jin Kim (M) | FC Pohang Steelers |
| 37 | Hyun-Je Kang | FC Pohang Steelers |
| 38 | Dong-Hee Lee | FC Pohang Steelers |
| 39 | Valdenilson Da Paz Araujo | Jeju SK FC |
| 40 | Jae-Woo Kim | Jeju SK FC |
| 41 | Jae-Hyeok Oh | Jeju SK FC |
| 42 | Dong-Jin Park | Jeju SK FC |
| 43 | Chang-Woo Rim | Jeju SK FC |
| 44 | Yuri Jonathan | Jeju SK FC |
| 45 | Vladislavs Gutkovskis | Daejeon HanaCitizen |
| 46 | Hyeon-Ug Kim | Daejeon HanaCitizen |
| 47 | Jae-Suk Oh | Daejeon HanaCitizen |
| 48 | Hyun-Woo Kim | Daejeon HanaCitizen |
| 49 | Jong-Eun Lim | Daejeon HanaCitizen |
| 50 | Sang-Eun Shin | Daejeon HanaCitizen |
| 51 | In-Gyun Kim | Daejeon HanaCitizen |
| 52 | Tae-Jun Park | Gwangju FC |
| 53 | Hu-Seong Oh | Gwangju FC |
| 54 | Reis | Gwangju FC |
| 55 | Sang-Gi Min | Gwangju FC |
| 56 | Bruno De Oliveira | Gwangju FC |
| 57 | Kyoung-Rok Choi | Gwangju FC |
| 58 | Jeong-Ho Hong | Jeonbuk Hyundai Motors |
| 59 | Tae-Hyun Kim | Jeonbuk Hyundai Motors |
| 60 | Young-Bin Kim | Jeonbuk Hyundai Motors |
| 61 | Jae-Yong Bak | Jeonbuk Hyundai Motors |
| 62 | Jae-Woon Yeon | Jeonbuk Hyundai Motors |
| 63 | Yeong-Jae Lee | Jeonbuk Hyundai Motors |
| 64 | Chan-Dong Lee | Daegu FC |
| 65 | Jin-Hyuk Kim | Daegu FC |
| 66 | Woo-Jae Jeong | Daegu FC |
| 67 | Jae-Hyeon Park | Daegu FC |
| 68 | Tae-Hee Han | Daegu FC |
| 69 | Jin-Young Park | Daegu FC |
| 70 | Young-Chan Kim | FC Anyang |
| 71 | Jong-Hyueon Park | FC Anyang |
| 72 | Gyu-Hyeon Choi | FC Anyang |
| 73 | Bo-Kyung Kim | FC Anyang |
| 74 | Sung-Bum Choi | FC Anyang |
| 75 | Yago Cesar | FC Anyang |
Base Spectrum 75 cards
Parallels Orange /75 Blue /49 Purple /25 Gold /10 Green /5 Black /1
| 1 | Min-Seo Park | Ulsan HD FC |
| 2 | Jae-Ik Lee | Ulsan HD FC |
| 3 | Erick Samuel | Ulsan HD FC |
| 4 | Jung-In Moon | Ulsan HD FC |
| 5 | Min-Hyeok Kim | Ulsan HD FC |
| 6 | Jin-Hyun Lee | Ulsan HD FC |
| 7 | Kang-Guk Kim | Gangwon FC |
| 8 | Dae-Woo Kim | Gangwon FC |
| 9 | Bon-Cheol Goo | Gangwon FC |
| 10 | Han-Sol Choi | Gangwon FC |
| 11 | Min-Jun Kim | Gangwon FC |
| 12 | Chul Hong | Gangwon FC |
| 13 | Kang-Hyun Yu | Gimcheon Sangmu FC |
| 14 | Min-Woo Seo | Gimcheon Sangmu FC |
| 15 | Dong-Heon Kim | Gimcheon Sangmu FC |
| 16 | Seung-Sub Kim | Gimcheon Sangmu FC |
| 17 | Jae-Hyeon Mo | Gimcheon Sangmu FC |
| 18 | Min-Duk Kim | Gimcheon Sangmu FC |
| 19 | Willyan | FC Seoul |
| 20 | Han-Do Lee | FC Seoul |
| 21 | Seong-jin Kang | FC Seoul |
| 22 | Seon-Min Moon | FC Seoul |
| 23 | Young-Wook Cho | FC Seoul |
| 24 | Han-Min Jung | FC Seoul |
| 25 | Jae-Moon Ryu | FC Seoul |
| 26 | Sabbag | Suwon FC |
| 27 | Jae-Won Lee | Suwon FC |
| 28 | Jae-Sung Kim | Suwon FC |
| 29 | Mohamed Ofkir | Suwon FC |
| 30 | Yong-Hui Park | Suwon FC |
| 31 | Taek-Geun Lee | Suwon FC |
| 32 | In-Jae Hwang | FC Pohang Steelers |
| 33 | Jong-Woo Kim | FC Pohang Steelers |
| 34 | Jorge | FC Pohang Steelers |
| 35 | Sung-Dong Baek | FC Pohang Steelers |
| 36 | Dong-Jin Kim (M) | FC Pohang Steelers |
| 37 | Hyun-Je Kang | FC Pohang Steelers |
| 38 | Dong-Hee Lee | FC Pohang Steelers |
| 39 | Valdenilson Da Paz Araujo | Jeju SK FC |
| 40 | Jae-Woo Kim | Jeju SK FC |
| 41 | Jae-Hyeok Oh | Jeju SK FC |
| 42 | Dong-Jin Park | Jeju SK FC |
| 43 | Chang-Woo Rim | Jeju SK FC |
| 44 | Yuri Jonathan | Jeju SK FC |
| 45 | Vladislavs Gutkovskis | Daejeon HanaCitizen |
| 46 | Hyeon-Ug Kim | Daejeon HanaCitizen |
| 47 | Jae-Suk Oh | Daejeon HanaCitizen |
| 48 | Hyun-Woo Kim | Daejeon HanaCitizen |
| 49 | Jong-Eun Lim | Daejeon HanaCitizen |
| 50 | Sang-Eun Shin | Daejeon HanaCitizen |
| 51 | In-Gyun Kim | Daejeon HanaCitizen |
| 52 | Tae-Jun Park | Gwangju FC |
| 53 | Hu-Seong Oh | Gwangju FC |
| 54 | Reis | Gwangju FC |
| 55 | Sang-Gi Min | Gwangju FC |
| 56 | Bruno De Oliveira | Gwangju FC |
| 57 | Kyoung-Rok Choi | Gwangju FC |
| 58 | Jeong-Ho Hong | Jeonbuk Hyundai Motors |
| 59 | Tae-Hyun Kim | Jeonbuk Hyundai Motors |
| 60 | Young-Bin Kim | Jeonbuk Hyundai Motors |
| 61 | Jae-Yong Bak | Jeonbuk Hyundai Motors |
| 62 | Jae-Woon Yeon | Jeonbuk Hyundai Motors |
| 63 | Yeong-Jae Lee | Jeonbuk Hyundai Motors |
| 64 | Chan-Dong Lee | Daegu FC |
| 65 | Jin-Hyuk Kim | Daegu FC |
| 66 | Woo-Jae Jeong | Daegu FC |
| 67 | Jae-Hyeon Park | Daegu FC |
| 68 | Tae-Hee Han | Daegu FC |
| 69 | Jin-Young Park | Daegu FC |
| 70 | Young-Chan Kim | FC Anyang |
| 71 | Jong-Hyueon Park | FC Anyang |
| 72 | Gyu-Hyeon Choi | FC Anyang |
| 73 | Bo-Kyung Kim | FC Anyang |
| 74 | Sung-Bum Choi | FC Anyang |
| 75 | Yago Cesar | FC Anyang |
10 sets
Inserts
All Star Souvenirs 23 cards
Parallels Base /99 Silver /49 Gold /10 Platinum /1
| 1 | Dong-Gyeong Lee | Team K League |
| 2 | Jun Choi | Team K League |
| 3 | Min-Kyu Joo | Team K League |
| 4 | Cesinha | Team K League |
| 5 | Italo | Team K League |
| 6 | Seung-Woo Lee | Team K League |
| 7 | Jin-Seob Park | Team K League |
| 8 | Marko Tuci | Team K League |
| 9 | Anderson Oliveira | Team K League |
| 10 | Iljutcenko | Team K League |
| 11 | Wanderson | Team K League |
| 12 | Jae-Hee Jeong | Team K League |
| 13 | Seung-Wook Park | Team K League |
| 14 | Reis | Team K League |
| 15 | Oberdan | Team K League |
| 16 | Do-Young Yoon | Team K League |
| 17 | Mun-Ki Hwang | Team K League |
| 18 | Jae-Won Hwang | Team K League |
| 19 | Kook-Young Han | Team K League |
| 20 | Chang-Geun Lee | Team K League |
| 21 | Young-Gwon Kim | Team K League |
| 22 | Ki-Je Lee | Team K League |
| 23 | Gerso | Team K League |
By Storm 17 cards
Parallels Spectrum Gold /10 Spectrum Black /1
| 1 | Woo-young Jung | Ulsan HD FC |
| 2 | You-Hyeon Lee | Gangwon FC |
| 3 | Dong-Jun Lee | Gimcheon Sangmu FC |
| 4 | Jun Choi | FC Seoul |
| 5 | Yun-Ho Jang | Suwon FC |
| 6 | Chan-Hee Han | FC Pohang Steelers |
| 7 | Gun-Hee Lee | Jeju SK FC |
| 8 | Ishida Masatoshi | Daejeon HanaCitizen |
| 9 | Kyeong-Min Kim | Gwangju FC |
| 10 | Kook-Young Han | Jeonbuk Hyundai Motors |
| 11 | Woo-Jae Jeong | Daegu FC |
| 12 | Dong-Jin Kim | FC Anyang |
| 13 | Hui-Gyun Lee | Ulsan HD FC |
| 14 | Seon-Min Moon | FC Seoul |
| 15 | In-Sung Kim | FC Pohang Steelers |
| 16 | Chul-Soon Choi | Jeonbuk Hyundai Motors |
| 17 | Da-Sol Kim | FC Anyang |
Explosive 20 cards
| 1 | Darijan Bojanic | Ulsan HD FC |
| 2 | Dong-Hyun Kim | Gangwon FC |
| 3 | Dae-Won Kim | Gimcheon Sangmu FC |
| 4 | Jin-Su Kim | FC Seoul |
| 5 | Sabbag | Suwon FC |
| 6 | Tae-Seok Lee | FC Pohang Steelers |
| 7 | Italo | Jeju SK FC |
| 8 | Min-Kyu Joo | Daejeon HanaCitizen |
| 9 | Min-Ki Lee | Gwangju FC |
| 10 | Seung-Woo Lee | Jeonbuk Hyundai Motors |
| 11 | Edgar | Daegu FC |
| 12 | Hyun-woo Chae | FC Anyang |
| 13 | Young-Gwon Kim | Ulsan HD FC |
| 14 | Gi-Hyuk Lee | Gangwon FC |
| 15 | Seung-Won Jeong | FC Seoul |
| 16 | In-Jae Hwang | FC Pohang Steelers |
| 17 | Do-Young Yoon | Daejeon HanaCitizen |
| 18 | Sang-Yoon Kang | Jeonbuk Hyundai Motors |
| 19 | Caio Marcelo Pinheiro | Daegu FC |
| 20 | Matheus Oliveira | FC Anyang |
Kaboom - Horizontal 15 cards
| 16 | Hyeon-Woo Jo | Ulsan HD FC |
| 17 | Gwang-Yeon Lee | Gangwon FC |
| 18 | Dong-Heon Kim | Gimcheon Sangmu FC |
| 19 | Sung-Yueng Ki | FC Seoul |
| 20 | Yong Lee | Suwon FC |
| 21 | Ho-Jae Lee | FC Pohang Steelers |
| 22 | Tae-hee Nam | Jeju SK FC |
| 23 | Victor Bobsin | Daejeon HanaCitizen |
| 24 | Jin-Ho Kim | Gwangju FC |
| 25 | Jin-Woo Jeon | Jeonbuk Hyundai Motors |
| 26 | Cesinha | Daegu FC |
| 27 | Rodrigues Mota | FC Anyang |
| 28 | Sun-Hong Hwang | POSCO Atoms |
| 29 | Yo-Han Go | FC Seoul |
| 30 | Eun-Jung Kim | Daejeon HanaCitizen |
Kaboom - Vertical 15 cards
| 1 | Chung-Yong Lee | Ulsan HD FC |
| 2 | Sang-Heon Lee | Gangwon FC |
| 3 | Dong-Gyeong Lee | Gimcheon Sangmu FC |
| 4 | Ju-sung Kim | FC Seoul |
| 5 | Anderson Oliveira | Suwon FC |
| 6 | Oberdan | FC Pohang Steelers |
| 7 | Chang-Min Lee | Jeju SK FC |
| 8 | Soon-Min Lee | Daejeon HanaCitizen |
| 9 | Jasir Asani | Gwangju FC |
| 10 | Andrea Compagno | Jeonbuk Hyundai Motors |
| 11 | Jae-Won Hwang | Daegu FC |
| 12 | Chang-Yong Lee | FC Anyang |
| 13 | Tae-Yong Shin | Seongnam Ilhwa Chunma |
| 14 | Joong-Yong Lim | Incheon United FC |
| 15 | Kun-Ha Park | Suwon Samsung Bluewings |
Rock Out 16 cards
Parallels Spectrum Gold /10 Spectrum Black /1
| 1 | Matias Lacava | Ulsan HD FC |
| 2 | Ji-Ho Lee | Gangwon FC |
| 3 | Seung-Won Lee | Gimcheon Sangmu FC |
| 4 | Seung-Mo Lee | FC Seoul |
| 5 | Bit-Garam Yoon | Suwon FC |
| 6 | Min-Gwang Jeon | FC Pohang Steelers |
| 7 | Dong-Jun Kim | Jeju SK FC |
| 8 | Kyu-Hyun Park | Daejeon HanaCitizen |
| 9 | Hu-Seong Oh | Gwangju FC |
| 10 | Tae-Ho Jin | Jeonbuk Hyundai Motors |
| 11 | Chi-In Jeong | Daegu FC |
| 12 | Thomas Oude Kotte | FC Anyang |
| 13 | Jin-Woo Jeon | Jeonbuk Hyundai Motors |
| 14 | Anton Kryvotsiuk | Daejeon HanaCitizen |
| 15 | Jun-Soo Byeon | Gwangju FC |
| 16 | Bum-Keun Song | Jeonbuk Hyundai Motors |
Rookies Printing Plates 25 cards
Parallels Black /1 Cyan /1 Magenta /1 Yellow /1
| 76 | Seok-Hyun Choi | Ulsan HD FC |
| 77 | Si-Young Jang | Ulsan HD FC |
| 78 | Min-ha Shin | Gangwon FC |
| 79 | Jun-Seo Jin | Gangwon FC |
| 80 | Ye-Hoon Choi | Gimcheon Sangmu FC |
| 81 | Wook-Hyun Hong | Gimcheon Sangmu FC |
| 82 | Ju-hyeok Kang | FC Seoul |
| 83 | Do-Yun Hwang | FC Seoul |
| 84 | In-Taek Hwang | Suwon FC |
| 85 | Do-Yeong Kwon | Suwon FC |
| 86 | Hyeon-Seo Han | FC Pohang Steelers |
| 87 | Sang-Hyeok Cho | FC Pohang Steelers |
| 88 | Min-Jun Kang | FC Pohang Steelers |
| 89 | Byeong-Wook Choi | Jeju SK FC |
| 90 | Jin-Ho Kim (M) | Jeju SK FC |
| 91 | Hyeon-Oh Kim | Daejeon HanaCitizen |
| 92 | Do-Young Yoon | Daejeon HanaCitizen |
| 93 | Hui-su Kang | Gwangju FC |
| 94 | Min-Seo Moon | Gwangju FC |
| 95 | Sang-Yoon Kang | Jeonbuk Hyundai Motors |
| 96 | Woo-Jin Choi | Jeonbuk Hyundai Motors |
| 97 | Tae-Young Kwon | Daegu FC |
| 98 | Jae-Sang Jeong | Daegu FC |
| 99 | Jeong-Hun Park | FC Anyang |
| 100 | Hyun-woo Chae | FC Anyang |
Rookies Spectrum 25 cards
Parallels Base /99 Orange /75 Blue /49 Purple /25 Gold /10 Green /5 Black /1
| 76 | Seok-Hyun Choi | Ulsan HD FC |
| 77 | Si-Young Jang | Ulsan HD FC |
| 78 | Min-ha Shin | Gangwon FC |
| 79 | Jun-Seo Jin | Gangwon FC |
| 80 | Ye-Hoon Choi | Gimcheon Sangmu FC |
| 81 | Wook-Hyun Hong | Gimcheon Sangmu FC |
| 82 | Ju-hyeok Kang | FC Seoul |
| 83 | Do-Yun Hwang | FC Seoul |
| 84 | In-Taek Hwang | Suwon FC |
| 85 | Do-Yeong Kwon | Suwon FC |
| 86 | Hyeon-Seo Han | FC Pohang Steelers |
| 87 | Sang-Hyeok Cho | FC Pohang Steelers |
| 88 | Min-Jun Kang | FC Pohang Steelers |
| 89 | Byeong-Wook Choi | Jeju SK FC |
| 90 | Jin-Ho Kim (M) | Jeju SK FC |
| 91 | Hyeon-Oh Kim | Daejeon HanaCitizen |
| 92 | Do-Young Yoon | Daejeon HanaCitizen |
| 93 | Hui-su Kang | Gwangju FC |
| 94 | Min-Seo Moon | Gwangju FC |
| 95 | Sang-Yoon Kang | Jeonbuk Hyundai Motors |
| 96 | Woo-Jin Choi | Jeonbuk Hyundai Motors |
| 97 | Tae-Young Kwon | Daegu FC |
| 98 | Jae-Sang Jeong | Daegu FC |
| 99 | Jeong-Hun Park | FC Anyang |
| 100 | Hyun-woo Chae | FC Anyang |
Star Gazing 17 cards
Parallels Spectrum Gold /10 Spectrum Black /1
| 1 | Min-Woo Kang | Ulsan HD FC |
| 2 | Marko Tuci | Gangwon FC |
| 3 | Kang-Hyun Yu | Gimcheon Sangmu FC |
| 4 | Yazan Mousa | FC Seoul |
| 5 | Kyu-Baek Choi | Suwon FC |
| 6 | Wanderson | FC Pohang Steelers |
| 7 | Tae-Hyun An | Jeju SK FC |
| 8 | Jun-Bum Kim | Daejeon HanaCitizen |
| 9 | Kang-Hyun Lee | Gwangju FC |
| 10 | Min-kyu Song | Jeonbuk Hyundai Motors |
| 11 | Yong-Rae Lee | Daegu FC |
| 12 | Jung-Hyun Kim | FC Anyang |
| 13 | Seok-Hyun Choi | Ulsan HD FC |
| 14 | Kang-Guk Kim | Gangwon FC |
| 15 | Moon-hwan Kim | Daejeon HanaCitizen |
| 16 | Tae-hwan Kim | Jeonbuk Hyundai Motors |
| 17 | Pavan Lamas | Daegu FC |
Tools of the Trade 26 cards
Parallels Base /99 Silver /49 Gold /10 Platinum /1
| 1 | Min-Woo Kang/Min-Woo Kang/Min-Woo Kang | Ulsan HD FC/Ulsan HD FC/Ulsan HD FC |
| 2 | Darijan Bojanic/Darijan Bojanic/Darijan Bojanic | Ulsan HD FC/Ulsan HD FC/Ulsan HD FC |
| 3 | Min-ha Shin /Min-ha Shin /Min-ha Shin | Gangwon FC/Gangwon FC/Gangwon FC |
| 4 | Sang-Heon Lee/Sang-Heon Lee/Sang-Heon Lee | Gangwon FC/Gangwon FC/Gangwon FC |
| 5 | Soo-il Park /Soo-il Park /Soo-il Park | Gimcheon Sangmu FC/Gimcheon Sangmu FC/Gimcheon Sangmu FC |
| 6 | Seung-Won Lee/Seung-Won Lee/Seung-Won Lee | Gimcheon Sangmu FC/Gimcheon Sangmu FC/Gimcheon Sangmu FC |
| 7 | Do-Yun Hwang/Do-Yun Hwang/Do-Yun Hwang | FC Seoul/FC Seoul/FC Seoul |
| 8 | Jun Choi/Jun Choi/Jun Choi | FC Seoul/FC Seoul/FC Seoul |
| 9 | Yong Lee/Yong Lee/Yong Lee | Suwon FC/Suwon FC/Suwon FC |
| 10 | Dong-Won Ji/Dong-Won Ji/Dong-Won Ji | Suwon FC/Suwon FC/Suwon FC |
| 11 | Jae-Jun An/Jae-Jun An/Jae-Jun An | FC Pohang Steelers/FC Pohang Steelers/FC Pohang Steelers |
| 12 | Wanderson/Wanderson/Wanderson | FC Pohang Steelers/FC Pohang Steelers/FC Pohang Steelers |
| 13 | Jun-Ha Kim /Jun-Ha Kim /Jun-Ha Kim | Jeju SK FC/Jeju SK FC/Jeju SK FC |
| 14 | Chai-Min Lim/Chai-Min Lim/Chai-Min Lim | Jeju SK FC/Jeju SK FC/Jeju SK FC |
| 15 | Do-Young Yoon/Do-Young Yoon/Do-Young Yoon | Daejeon HanaCitizen/Daejeon HanaCitizen/Daejeon HanaCitizen |
| 16 | Moon-hwan Kim/Moon-hwan Kim/Moon-hwan Kim | Daejeon HanaCitizen/Daejeon HanaCitizen/Daejeon HanaCitizen |
| 17 | Jin-Ho Kim/Jin-Ho Kim/Jin-Ho Kim | Gwangju FC/Gwangju FC/Gwangju FC |
| 18 | Ji-Hoon Jeong/Ji-Hoon Jeong/Ji-Hoon Jeong | Gwangju FC/Gwangju FC/Gwangju FC |
| 19 | Tae-Ho Jin /Tae-Ho Jin /Tae-Ho Jin | Jeonbuk Hyundai Motors/Jeonbuk Hyundai Motors/Jeonbuk Hyundai Motors |
| 20 | Seung-Woo Lee/Seung-Woo Lee/Seung-Woo Lee | Jeonbuk Hyundai Motors/Jeonbuk Hyundai Motors/Jeonbuk Hyundai Motors |
| 21 | Yong-Rae Lee/Yong-Rae Lee/Yong-Rae Lee | Daegu FC/Daegu FC/Daegu FC |
| 22 | Jae-Won Hwang/Jae-Won Hwang/Jae-Won Hwang | Daegu FC/Daegu FC/Daegu FC |
| 23 | Hyun-woo Chae /Hyun-woo Chae /Hyun-woo Chae | FC Anyang/FC Anyang/FC Anyang |
| 24 | Rodrigues Mota /Rodrigues Mota /Rodrigues Mota | FC Anyang/FC Anyang/FC Anyang |
| 25 | Myung-Joo Lee/Myung-Joo Lee/Myung-Joo Lee | Incheon United FC/Incheon United FC/Incheon United FC |
| 26 | Ju-hyeok Kang/Ju-hyeok Kang/Ju-hyeok Kang | FC Seoul/FC Seoul/FC Seoul |
4 sets
Autographs
Absolute Legends Signatures 25 cards
Parallels Blue Gold Green Orange Black /1
| 1 | Kwan-Woo Lee | Daejeon Citizen |
| 2 | Du-Ri Cha | FC Seoul |
| 3 | Young-Kwang Kim | Ulsan Hyundai FC |
| 4 | Lee Ho | Ulsan Hyundai FC |
| 5 | Yo-Han Go | FC Seoul |
| 6 | Eul-Yong Lee | Bucheon SK |
| 7 | Kyung-Ho Chung | Gangwon FC |
| 8 | Dong-Hyun Yang | FC Pohang Steelers |
| 9 | Hyun-Seok Kim | Ulsan Hyundai Horang-i |
| 10 | Tae-Hwi Kwak | Ulsan Hyundai FC |
| 11 | Sang-Yoon Lee | Seongnam Ilhwa Chunma |
| 12 | Kun-Ha Park | Suwon Samsung Bluewings |
| 13 | Gi-Dong Kim | FC Pohang Steelers |
| 14 | Woon-Jae Lee | Suwon Samsung Bluewings |
| 15 | Jung-Hyo Lee | Busan IPARK |
| 16 | Doo-Hyun Kim | Seongnam Ilhwa Chunma |
| 17 | Joong-Yong Lim | Incheon United FC |
| 18 | Eun-Jung Kim | Daejeon Citizen |
| 19 | Won-Hee Cho | Suwon Samsung Bluewings |
| 20 | Jo-Gook Jung | FC Seoul |
| 21 | Tae-Ha Park | FC Pohang Steelers |
| 22 | Jong-Hwan Yoon | Bucheon SK |
| 23 | Sun-Hong Hwang | FC Pohang Steelers |
| 24 | Tae-Yong Shin | Seongnam Ilhwa Chunma |
| 25 | Jeong-Woon Ko | FC Pohang Steelers |
Iconic Ink 25 cards
Parallels Blue Gold Green Orange Black /1
| 1 | Min-Woo Kang | Ulsan HD FC |
| 2 | Hyeon-Woo Jo | Ulsan HD FC |
| 3 | Sang-Heon Lee | Gangwon FC |
| 4 | Ji-Ho Lee | Gangwon FC |
| 5 | Dong-Gyeong Lee | Gimcheon Sangmu FC |
| 6 | Dae-Won Kim | Gimcheon Sangmu FC |
| 7 | Do-Yun Hwang | FC Seoul |
| 8 | Ju-sung Kim | FC Seoul |
| 9 | Kyu-Baek Choi | Suwon FC |
| 10 | Dong-Won Ji | Suwon FC |
| 11 | Sang-Hyeok Cho | FC Pohang Steelers |
| 12 | Oberdan | FC Pohang Steelers |
| 13 | Dong-Jun Kim | Jeju SK FC |
| 14 | Chang-Min Lee | Jeju SK FC |
| 15 | Chang-Geun Lee | Daejeon HanaCitizen |
| 16 | Do-Young Yoon | Daejeon HanaCitizen |
| 17 | Hyeon-Ug Kim | Daejeon HanaCitizen |
| 18 | Kyeong-Min Kim | Gwangju FC |
| 19 | Jasir Asani | Gwangju FC |
| 20 | Jin-Seob Park | Jeonbuk Hyundai Motors |
| 21 | Seung-Woo Lee | Jeonbuk Hyundai Motors |
| 22 | Jae-Won Hwang | Daegu FC |
| 23 | Cesinha | Daegu FC |
| 24 | Rodrigues Mota | FC Anyang |
| 25 | Matheus Oliveira | FC Anyang |
Signature Standouts 24 cards
Parallels Blue Gold Green Orange Black /1
| 1 | Matias Lacava | Ulsan HD FC |
| 3 | Dong-Hyun Kim | Gangwon FC |
| 4 | Gi-Hyuk Lee | Gangwon FC |
| 5 | Dong-Jun Lee | Gimcheon Sangmu FC |
| 6 | Bong-Soo Kim | Gimcheon Sangmu FC |
| 7 | Jun Choi | FC Seoul |
| 8 | Yazan Mousa | FC Seoul |
| 9 | Anderson Oliveira | Suwon FC |
| 10 | Yong Lee | Suwon FC |
| 11 | Tae-Seok Lee | FC Pohang Steelers |
| 12 | Kwang-Hoon Shin | FC Pohang Steelers |
| 13 | Tae-hee Nam | Jeju SK FC |
| 14 | Chai-Min Lim | Jeju SK FC |
| 15 | Min-Kyu Joo | Daejeon HanaCitizen |
| 16 | Victor Bobsin | Daejeon HanaCitizen |
| 17 | Kyoung-Rok Choi | Gwangju FC |
| 18 | Jin-Ho Kim | Gwangju FC |
| 19 | Andrea Compagno | Jeonbuk Hyundai Motors |
| 20 | Tae-Ho Jin | Jeonbuk Hyundai Motors |
| 21 | Sang-Yoon Kang | Jeonbuk Hyundai Motors |
| 22 | Yong-Rae Lee | Daegu FC |
| 23 | Edgar | Daegu FC |
| 24 | Jung-Hyun Kim | FC Anyang |
| 25 | Chang-Yong Lee | FC Anyang |
Spectrum Signatures 25 cards
Parallels Blue Gold Green Orange Black /1
| 1 | Darijan Bojanic | Ulsan HD FC |
| 2 | Myung-Gwan Seo | Ulsan HD FC |
| 3 | Min-ha Shin | Gangwon FC |
| 4 | Marko Tuci | Gangwon FC |
| 5 | Seung-Wook Park | Gimcheon Sangmu FC |
| 6 | Sang-Hyeok Park | Gimcheon Sangmu FC |
| 7 | Seon-Min Moon | FC Seoul |
| 8 | Young-Wook Cho | FC Seoul |
| 9 | Bit-Garam Yoon | Suwon FC |
| 10 | Luan Dias Da Silva | Suwon FC |
| 11 | Ho-Jae Lee | FC Pohang Steelers |
| 12 | Wanderson | FC Pohang Steelers |
| 13 | Jun-Ha Kim | Jeju SK FC |
| 14 | Jin-Su Seo | Jeju SK FC |
| 15 | Ishida Masatoshi | Daejeon HanaCitizen |
| 16 | Chang-Rae Ha | Daejeon HanaCitizen |
| 17 | Soon-Min Lee | Daejeon HanaCitizen |
| 18 | Min-Ki Lee | Gwangju FC |
| 19 | Min-Seo Moon | Gwangju FC |
| 20 | Chul-Soon Choi | Jeonbuk Hyundai Motors |
| 21 | Min-kyu Song | Jeonbuk Hyundai Motors |
| 22 | Caio Marcelo Pinheiro | Daegu FC |
| 23 | Jae-Sang Jeong | Daegu FC |
| 24 | Thomas Oude Kotte | FC Anyang |
| 25 | Hyun-woo Chae | FC Anyang |
2 sets
Relics
Absolute Heroes Memorabilia 26 cards
Parallels Base /99 Silver /49 Gold /10 Platinum /1
| 1 | Seung-Beom Ko | Ulsan HD FC |
| 2 | Young-Gwon Kim | Ulsan HD FC |
| 3 | Mun-Ki Hwang | Gangwon FC |
| 4 | Ji-Ho Lee | Gangwon FC |
| 5 | Dong-Gyeong Lee | Gimcheon Sangmu FC |
| 6 | Seung-Wook Park | Gimcheon Sangmu FC |
| 7 | Ju-sung Kim | FC Seoul |
| 8 | Seung-Won Jeong | FC Seoul |
